Player #3014
| Name: | Rolle |
| Registered: | 2003-06-03 |
| Lastconnect: | 2026-10-16 00:37 |
| Address: |
Sweden
|
| Info: | Please chat while playing!!!! :) |
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1500.0 | 20. kyu | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| Go | Size 13x13 | 1383.85 | 16. kyu | 39 games | - | - | +11-28=0~0 | 36 tournaments |
| Go | Size 9x9 | 1344.71 | 12. kyu | 506 games | 3. | 46. | +205-300=0~1 | 56 tournaments |
| Chess | Chess | 1497.63 | 12. kyu | 256 games | 2. | - | +115-138=3~0 | 57 tournaments |
| Chess | Chess960 | 1486.12 | 13. kyu | 97 games | - | - | +57-40=0~0 | 2 tournaments |
| Chess | Crazyhouse | 1483.96 | 19. kyu | 5 games | - | - | +2-3=0~0 | 1 tournaments |
| Chess | Grandchess | 1485.0 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Tumbleweed | Size 6 | 1299.52 | 18. kyu | 41 games | 2. | - | +10-31=0~0 | 4 tournaments |
| Tumbleweed | Size 4 | 1380.29 | 17. kyu | 76 games | - | 4. | +34-39=0~3 | 1 tournaments |
| Connect6 | Connect6 | 1454.5 | 14. kyu | 163 games | - | - | +69-93=1~0 | 15 tournaments |
| StreetSoccer | Street Soccer | 1902.72 | 4. kyu | 1487 games | 3. | 31. | +835-631=17~4 | 172 tournaments |
| EinStein würfelt nicht! | 3-points match | 1704.47 | 10. kyu | 195 games | 3. | - | +106-89=0~0 | 18 tournaments |
| EinStein würfelt nicht! | 5-points match | 1500.0 | 20. kyu | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 7-points match | 1500.0 | 20. kyu | 2 games | - | - | +2-0=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 11-points match | 1500.0 | 20. kyu | 2 games | - | - | +2-0=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 19-points match | 1500.0 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 1-point game | 1500.0 | 20. kyu | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| Ocean's Eleven | 54-card | 1462.21 | 17. kyu | 17 games | - | - | +7-10=0~0 | 1 tournaments |
| Sixfold | Random board | 1462.1 | 18. kyu | 9 games | - | 7. | +3-5=0~1 | 1 tournaments |
| XiangQi | XiangQi | 1570.02 | 13. kyu | 89 games | - | - | +47-42=0~0 | 4 tournaments |
| Draughts | International Draughts | 1407.13 | 16. kyu | 32 games | - | - | +15-17=0~0 | 4 tournaments |
| Draughts | Checkers | 1636.54 | 13. kyu | 65 games | - | - | +43-19=2~1 | 2 tournaments |
| Draughts | Dameo | 1545.43 | 13. kyu | 68 games | - | - | +45-22=1~0 | 1 tournaments |
| Shogi | Shogi | 1558.27 | 11. kyu | 116 games | - | - | +62-53=0~1 | 5 tournaments |
| Shogi | Mini Shogi | 1368.25 | 15. kyu | 232 games | 1. | - | +77-155=0~0 | 65 tournaments |
| WYPS | Numeric | 1500.0 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Twixt PP | Size 24 | 1384.82 | 16. kyu | 116 games | - | - | +56-60=0~0 | 13 tournaments |
| Hex | Size 13 | 1411.26 | 15. kyu | 64 games | - | - | +25-39=0~0 | 8 tournaments |
| Hex | Size 11 | 1568.37 | 15. kyu | 45 games | - | - | +33-12=0~0 | 2 tournaments |
| Reversi | Size 8x8 | 1488.86 | 11. kyu | 180 games | - | - | +98-81=1~0 | 21 tournaments |
| Reversi | Size 10x10 | 1500.0 | 20. kyu | 6 games | - | - | +1-5=0~0 | 0 tournaments |
| DVONN | DVONN | 1589.14 | 11. kyu | 477 games | 2. | - | +218-258=1~0 | 71 tournaments |
| TZAAR | Random | 1470.06 | 14. kyu | 382 games | - | 18. | +141-240=0~1 | 38 tournaments |
| LYNGK | Stack6 | 1449.11 | 15. kyu | 392 games | - | 8. | +107-284=0~1 | 30 tournaments |
| Amazons | Size 10 | 1500.0 | 20. kyu | 3 games | - | - | +3-0=0~0 | 0 tournaments |
| Golem Word Game | 100 letters | 1500.0 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Four in a row | Size 9x9 | 1659.12 | 11. kyu | 84 games | - | - | +45-36=3~0 | 10 tournaments |
| Four in a row | Size 6x7 | 1500.0 | 20. kyu | 2 games | - | - | +2-0=0~0 | 0 tournaments |
| Four in a row | Size 8x8 | 1500.0 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Gomoku | Gomoku | 1500.0 | 20. kyu | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| Dots and Boxes | Size 5x5 | 1570.59 | 11. kyu | 182 games | - | - | +99-83=0~0 | 22 tournaments |
| Dots and Boxes | Size 4x4 | 1678.59 | 10. kyu | 190 games | - | - | +92-93=5~0 | 66 tournaments |
| Dots and Boxes | Size 6x6 | 1631.4 | 13. kyu | 59 games | 1. | - | +35-24=0~0 | 7 tournaments |
| Breakthrough | Size 8 | 1472.0 | 1472.0 | 119 games | - | - | +53-66=0~0 | 9 tournaments |
| Lines of Action | Size 8x8 | 1518.84 | 1518.8 | 103 games | - | - | +58-44=1~0 | 14 tournaments |
| Lines of Action | Black Hole | 1501.36 | 1501.4 | 8 games | - | - | +4-4=0~0 | 1 tournaments |
| Havannah | Size 10 | 1285.15 | 1285.2 | 30 games | - | - | +6-24=0~0 | 4 tournaments |
| Havannah | Size 4 | 1249.66 | 17. kyu | 195 games | - | - | +47-148=0~0 | 79 tournaments |
| Slither | Size 13 | 1492.87 | 15. kyu | 51 games | - | - | +19-32=0~0 | 7 tournaments |
| Slither | Size 9 | 1461.76 | 14. kyu | 125 games | - | - | +57-68=0~0 | 8 tournaments |
| Catchup | Size 5 | 1579.78 | 13. kyu | 657 games | 1. | - | +257-400=0~0 | 232 tournaments |
| Catchup | Random | 1442.6 | 15. kyu | 57 games | 1. | - | +23-34=0~0 | 5 tournaments |
| Catchup | Size 7 | 1500.0 | 20. kyu | 2 games | - | - | +0-2=0~0 | 0 tournaments |
| Polyomino | mini | 1509.62 | 13. kyu | 107 games | - | - | +51-51=5~0 | 101 tournaments |
| Polyomino | small | 1383.84 | 17. kyu | 29 games | - | - | +8-16=5~0 | 1 tournaments |
| Fendo | Seven | 1386.05 | 16. kyu | 109 games | 1. | - | +40-57=0~12 | 10 tournaments |
| ConHex | ConHex | 1287.91 | 17. kyu | 58 games | - | - | +17-41=0~0 | 8 tournaments |
| Morelli | Size 9 | 1479.64 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| QYPS | Size 8 | 1514.56 | 19. kyu | 2 games | - | - | +2-0=0~0 | 0 tournaments |
Sweden