Player #29730
| Name: | gmanuser |
| Registered: | 2012-07-19 |
| Lastconnect: | 2014-01-15 21:43 |
| Address: |
Holy See (Vatican City State)
|
| Info: | I come from the land down under! |
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 9x9 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Go | Hahn Pointing System | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Chess | Chess960 | 1469.53 | 1469.5 | 18 games | - | - | +7-9=2~0 | 1 tournaments |
| Connect6 | Connect6 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| StreetSoccer | Street Soccer | 1537.98 | 1538.0 | 7 games | - | - | +3-4=0~0 | 0 tournaments |
| EinStein würfelt nicht! | 3-points match | 1299.2 | 1299.2 | 21 games | - | - | +2-19=0~0 | 3 tournaments |
| EinStein würfelt nicht! | Backwards capture | 1500.0 | 1500.0 | 2 games | - | - | +1-1=0~0 | 0 tournaments |
| Shogi | Shogi | 1500.0 | 1500.0 | 3 games | - | - | +0-3=0~0 | 0 tournaments |
| Shogi | Mini Shogi | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| WYPS | Numeric | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Twixt PP | Size 24 | 1469.75 | 1469.8 | 17 games | - | - | +6-11=0~0 | 2 tournaments |
| Hex | Size 13 | 1500.0 | 1500.0 | 2 games | - | - | +0-2=0~0 | 0 tournaments |
| Reversi | Size 8x8 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Reversi | Size 10x10 | 1500.0 | 1500.0 | 1 games | - | - | +1-0=0~0 | 0 tournaments |
| DVONN | DVONN | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Amazons | Size 10 | 1493.2 | 1493.2 | 6 games | - | - | +2-4=0~0 | 1 tournaments |
| Golem Word Game | 100 letters | 1528.25 | 1528.3 | 5 games | - | - | +2-3=0~0 | 1 tournaments |
| Gomoku | Gomoku | 1500.0 | 1500.0 | 2 games | - | - | +1-1=0~0 | 0 tournaments |
| Dots and Boxes | Size 4x4 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Dots and Boxes | Size 7x7 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Breakthrough | Size 8 | 1500.0 | 1500.0 | 2 games | - | - | +0-2=0~0 | 0 tournaments |
| Lines of Action | Size 8x8 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Lines of Action | Quick | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Lines of Action | Black Hole | 1384.59 | 1384.6 | 12 games | - | - | +3-9=0~0 | 1 tournaments |
| Havannah | Size 4 | 1500.0 | 1500.0 | 2 games | - | - | +0-2=0~0 | 0 tournaments |
| Havannah | Size 5 | 1500.0 | 1500.0 | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| Havannah | Size 8 | 1500.0 | 1500.0 | 2 games | - | - | +1-1=0~0 | 0 tournaments |
| Slither | Size 9 | 1500.0 | 1500.0 | 3 games | - | - | +0-3=0~0 | 0 tournaments |
| OSKI | English | 1500.0 | 1500.0 | 3 games | - | - | +0-3=0~0 | 0 tournaments |
Holy See (Vatican City State)