Player #19178
| Name: | metzgerism |
| Registered: | 2009-02-02 |
| Lastconnect: | 2026-02-06 14:02 |
| Address: |
United States
|
| Info: | |
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1435.73 | 15. kyu | 49 games | - | - | +17-32=0~0 | 8 tournaments |
| Go | Size 13x13 | 1479.15 | 18. kyu | 18 games | - | - | +5-13=0~0 | 5 tournaments |
| Go | Size 9x9 | 1413.83 | 17. kyu | 34 games | - | - | +10-24=0~0 | 8 tournaments |
| Go | Toroidal Go | 1486.49 | 20. kyu | 2 games | - | - | +1-1=0~0 | 1 tournaments |
| Go | Hahn Pointing System | 1387.97 | 19. kyu | 8 games | - | - | +0-8=0~0 | 1 tournaments |
| Go | Random100 | 1437.95 | 16. kyu | 23 games | - | - | +10-13=0~0 | 2 tournaments |
| Go | Size 37x37 | 1583.74 | 15. kyu | 21 games | - | - | +17-4=0~0 | 2 tournaments |
| Chess | Chess | 1539.35 | 17. kyu | 24 games | - | - | +9-14=1~0 | 3 tournaments |
| Chess | Chess960 | 1487.27 | 15. kyu | 29 games | - | - | +16-13=0~0 | 3 tournaments |
| Tumbleweed | Size 6 | 1213.37 | 20. kyu | 42 games | - | - | +6-36=0~0 | 2 tournaments |
| Connect6 | Connect6 | 1652.79 | 9. kyu | 419 games | - | - | +173-246=0~0 | 63 tournaments |
| EinStein würfelt nicht! | 3-points match | 1586.54 | 19. kyu | 4 games | - | - | +2-2=0~0 | 1 tournaments |
| Ocean's Eleven | 54-card | 1378.3 | 20. kyu | 8 games | - | - | +0-8=0~0 | 1 tournaments |
| Draughts | Dameo | 1511.16 | 12. kyu | 82 games | - | - | +42-38=2~0 | 7 tournaments |
| WYPS | English 14 | 1456.1 | 16. kyu | 36 games | - | - | +18-18=0~0 | 6 tournaments |
| WYPS | English 11 | 1550.0 | 17. kyu | 15 games | - | - | +9-6=0~0 | 5 tournaments |
| WYPS | English 8 | 1387.0 | 16. kyu | 43 games | - | - | +14-29=0~0 | 8 tournaments |
| WYPS | English 5 | 1548.86 | 16. kyu | 28 games | - | - | +14-14=0~0 | 8 tournaments |
| WYPS | Numeric | 1479.76 | 17. kyu | 34 games | - | - | +7-27=0~0 | 5 tournaments |
| WYPS | Numeric small | 1503.07 | 17. kyu | 22 games | - | - | +6-16=0~0 | 5 tournaments |
| Twixt PP | Size 24 | 1343.55 | 17. kyu | 60 games | - | - | +13-47=0~0 | 15 tournaments |
| Twixt PP | Size 30 | 1409.84 | 18. kyu | 11 games | - | - | +4-7=0~0 | 5 tournaments |
| Twixt PP | Size 48 | 1486.55 | 19. kyu | 3 games | - | - | +2-1=0~0 | 3 tournaments |
| Hex | Size 13 | 1397.24 | 16. kyu | 44 games | - | - | +14-30=0~0 | 10 tournaments |
| Hex | Size 11 | 1526.72 | 18. kyu | 7 games | - | - | +5-2=0~0 | 3 tournaments |
| Hex | Size 15 | 1502.19 | 19. kyu | 2 games | - | - | +1-1=0~0 | 1 tournaments |
| Hex | Size 19 | 1434.01 | 18. kyu | 12 games | - | - | +4-8=0~0 | 6 tournaments |
| Reversi | Size 8x8 | 1453.42 | 18. kyu | 11 games | - | - | +3-8=0~0 | 2 tournaments |
| Reversi | Size 6x6 | 1268.28 | 19. kyu | 40 games | - | - | +4-34=2~0 | 2 tournaments |
| DVONN | DVONN | 1457.29 | 16. kyu | 45 games | - | - | +14-31=0~0 | 9 tournaments |
| LYNGK | Stack6 | 1453.95 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| Amazons | Size 10 | 1477.34 | 17. kyu | 21 games | - | - | +7-14=0~0 | 3 tournaments |
| Golem Word Game | 100 letters | 1666.37 | 13. kyu | 66 games | - | - | +29-37=0~0 | 8 tournaments |
| Four in a row | Size 9x9 | 1500.96 | 19. kyu | 8 games | - | - | +2-6=0~0 | 2 tournaments |
| Gomoku | Gomoku Pro | 1530.29 | 13. kyu | 64 games | - | - | +38-26=0~0 | 10 tournaments |
| Gomoku | Gomoku Pro 9x9 | 1751.1 | 14. kyu | 36 games | - | - | +22-14=0~0 | 6 tournaments |
| Gomoku | Gomoku | 1513.39 | 17. kyu | 13 games | - | - | +8-5=0~0 | 4 tournaments |
| Dots and Boxes | Size 5x5 | 1526.65 | 18. kyu | 14 games | - | - | +5-9=0~0 | 2 tournaments |
| Breakthrough | Size 8 | 1491.62 | 14. kyu | 60 games | - | - | +23-37=0~0 | 12 tournaments |
| Havannah | Size 10 | 1349.48 | 16. kyu | 56 games | - | - | +18-38=0~0 | 8 tournaments |
| Havannah | Size 4 | 1374.87 | 19. kyu | 11 games | - | - | +3-8=0~0 | 8 tournaments |
| Havannah | Size 5 | 1413.9 | 19. kyu | 10 games | - | - | +2-8=0~0 | 8 tournaments |
| Havannah | Size 6 | 1420.33 | 19. kyu | 7 games | - | - | +2-5=0~0 | 6 tournaments |
| Havannah | Size 7 | 1456.66 | 19. kyu | 6 games | - | - | +2-4=0~0 | 6 tournaments |
| Havannah | Size 8 | 1441.04 | 16. kyu | 27 games | - | - | +12-15=0~0 | 8 tournaments |
| Havannah | Size 9 | 1498.28 | 19. kyu | 4 games | - | - | +2-2=0~0 | 4 tournaments |
| Slither | Size 9 | 1470.38 | 20. kyu | 2 games | - | - | +0-2=0~0 | 2 tournaments |
| Catchup | Size 5 | 1537.13 | 9. kyu | 371 games | - | - | +209-162=0~0 | 50 tournaments |
| Catchup | Random | 1489.12 | 12. kyu | 156 games | - | - | +69-87=0~0 | 35 tournaments |
| Catchup | Size 7 | 1359.73 | 12. kyu | 149 games | - | - | +70-79=0~0 | 5 tournaments |
| Polyomino | penta | 1400.58 | 17. kyu | 28 games | - | - | +8-19=1~0 | 5 tournaments |
| Polyomino | mini | 1476.2 | 20. kyu | 5 games | - | - | +0-4=1~0 | 1 tournaments |
| Polyomino | small | 1469.29 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| Polyomino | hexa | 1468.35 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| OSKI | English | 1623.4 | 9. kyu | 193 games | - | - | +103-86=4~0 | 25 tournaments |
| OSKI | German | 1483.86 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| OSKI | Italian | 1480.86 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| OSKI | French | 1488.61 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| OSKI | Dutch | 1480.06 | 20. kyu | 1 games | - | - | +0-1=0~0 | 1 tournaments |
| OSKI | Spanish | 1439.11 | 20. kyu | 2 games | - | - | +0-2=0~0 | 1 tournaments |
| ConHex | ConHex | 1504.39 | 16. kyu | 28 games | - | - | +12-16=0~0 | 5 tournaments |
United States