Name: Ralf
Registered: 2007-12-08
Lastconnect: 2024-04-25 14:46
Address:   Germany
Info:
Membership: Not a member
Number of moves: 134414

Player's statistics
Game Variant Rating Rank Games Championship level Ladder position Won/Lost/Drawn/InProgress Tournaments
Connect6 Connect6 1300.07 18. kyu 17 games - - +5-12=0~0 1 tournaments
EinStein würfelt nicht! 3-points match 1863.9 6. kyu 1928 games 1. 7. +943-977=0~8 454 tournaments
EinStein würfelt nicht! 5-points match 1563.52 10. kyu 282 games - 7. +143-128=0~11 117 tournaments
EinStein würfelt nicht! 7-points match 1657.46 10. kyu 225 games 1. - +113-102=0~10 76 tournaments
EinStein würfelt nicht! 11-points match 1586.0 11. kyu 172 games 1. 9. +89-56=0~27 64 tournaments
EinStein würfelt nicht! 19-points match 1632.54 12. kyu 73 games - 7. +40-18=0~15 7 tournaments
EinStein würfelt nicht! 50-points match 1515.0 19. kyu 5 games - 14. +2-0=0~3 1 tournaments
EinStein würfelt nicht! 1-point game 1729.45 9. kyu 782 games 1. 4. +429-350=0~3 97 tournaments
EinStein würfelt nicht! Black hole 1440.17 15. kyu 64 games - - +25-39=0~0 3 tournaments
EinStein würfelt nicht! Backwards capture 1350.23 14. kyu 210 games 1. - +69-141=0~0 110 tournaments
WYPS German 8 1185.59 14. kyu 122 games - - +45-77=0~0 122 tournaments
Twixt PP Size 24 1500.0 20. kyu 1 games - - +0-1=0~0 0 tournaments
Hex Size 13 1417.1 18. kyu 17 games - - +4-13=0~0 0 tournaments
Hex Size 11 1500.0 20. kyu 1 games - - +0-1=0~0 0 tournaments
Reversi Size 8x8 1387.16 19. kyu 15 games - - +2-13=0~0 0 tournaments
Reversi Size 10x10 1339.75 19. kyu 16 games - - +3-13=0~0 0 tournaments
DVONN DVONN 1578.29 19. kyu 7 games - - +2-5=0~0 0 tournaments
Golem Word Game 100 letters 1500.0 20. kyu 1 games - - +0-1=0~0 0 tournaments
Four in a row Size 9x9 1506.75 19. kyu 6 games - - +3-3=0~0 0 tournaments
Dots and Boxes Size 5x5 1538.36 17. kyu 10 games - - +6-4=0~0 0 tournaments
Dots and Boxes Size 4x4 1546.39 18. kyu 5 games - - +4-1=0~0 0 tournaments
Dots and Boxes Size 6x6 1500.0 20. kyu 1 games - - +1-0=0~0 0 tournaments
Breakthrough Size 8 1455.2 18. kyu 5 games - - +3-2=0~0 0 tournaments
Lines of Action Size 8x8 1473.38 19. kyu 5 games - - +2-3=0~0 0 tournaments
Havannah Size 8 1500.0 20. kyu 1 games - - +1-0=0~0 0 tournaments
Slither Size 13 1298.68 16. kyu 105 games - - +37-68=0~0 12 tournaments
Slither Size 9 1419.24 18. kyu 14 games - - +4-10=0~0 1 tournaments
Catchup Size 5 1411.22 19. kyu 5 games - - +1-4=0~0 0 tournaments
Polyomino penta 1318.33 16. kyu 129 games 2. 2. +35-90=2~2 5 tournaments
Polyomino mini 1438.19 17. kyu 19 games - - +8-9=2~0 1 tournaments
Polyomino small 1308.49 18. kyu 65 games 1. 6. +15-45=3~2 3 tournaments
Polyomino hexa 1362.81 19. kyu 21 games - 4. +4-15=0~2 2 tournaments
Morelli Size 9 1497.9 19. kyu 5 games - - +1-4=0~0 0 tournaments
Add to blacklist