Player #14382
| Name: | pokaia |
| Registered: | 2007-03-30 |
| Lastconnect: | 2025-07-03 12:19 |
| Address: |
United States
|
| Info: | I play to have fun. I lose a lot, but still have fun learning the games and am getting better...I think...I hope. |
| Membership: | Not a member |
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1425.12 | 20. kyu | 6 games | - | - | +0-6=0~0 | 1 tournaments |
| Go | Size 13x13 | 1513.08 | 19. kyu | 3 games | - | - | +1-2=0~0 | 1 tournaments |
| Chess | Chess | 1598.66 | 12. kyu | 314 games | - | - | +115-198=1~0 | 85 tournaments |
| Connect6 | Connect6 | 1467.61 | 14. kyu | 418 games | - | - | +162-256=0~0 | 122 tournaments |
| StreetSoccer | Street Soccer | 1788.14 | 8. kyu | 429 games | - | - | +190-235=4~0 | 78 tournaments |
| EinStein würfelt nicht! | 3-points match | 1500.0 | 20. kyu | 3 games | - | - | +3-0=0~0 | 0 tournaments |
| Draughts | International Draughts | 1313.36 | 16. kyu | 78 games | - | - | +24-54=0~0 | 33 tournaments |
| Draughts | Checkers | 1488.91 | 19. kyu | 3 games | - | - | +1-2=0~0 | 3 tournaments |
| Twixt PP | Size 24 | 1690.5 | 9. kyu | 592 games | - | - | +273-319=0~0 | 153 tournaments |
| Twixt PP | Size 30 | 1491.48 | 14. kyu | 37 games | 3. | - | +21-16=0~0 | 30 tournaments |
| Twixt PP | Size 48 | 1435.67 | 17. kyu | 18 games | - | - | +7-11=0~0 | 18 tournaments |
| Hex | Size 13 | 1520.0 | 13. kyu | 315 games | - | - | +135-180=0~0 | 91 tournaments |
| Hex | Size 11 | 1461.76 | 14. kyu | 49 games | - | - | +27-22=0~0 | 49 tournaments |
| Hex | Size 19 | 1611.27 | 12. kyu | 196 games | - | - | +104-92=0~0 | 55 tournaments |
| Reversi | Size 8x8 | 1696.17 | 8. kyu | 418 games | - | - | +184-232=2~0 | 107 tournaments |
| Reversi | Size 10x10 | 1625.99 | 9. kyu | 193 games | - | - | +97-94=2~0 | 53 tournaments |
| DVONN | DVONN | 1500.0 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| TZAAR | Random | 1347.19 | 18. kyu | 14 games | - | - | +3-11=0~0 | 2 tournaments |
| Amazons | Size 10 | 1413.17 | 15. kyu | 134 games | - | - | +54-80=0~0 | 30 tournaments |
| Golem Word Game | 100 letters | 1500.0 | 20. kyu | 6 games | - | - | +1-5=0~0 | 0 tournaments |
| Four in a row | Size 9x9 | 1713.33 | 10. kyu | 482 games | - | - | +208-272=2~0 | 130 tournaments |
| Four in a row | Size 6x7 | 1384.73 | 17. kyu | 22 games | - | - | +7-14=1~0 | 22 tournaments |
| Four in a row | Size 8x8 | 1405.32 | 18. kyu | 20 games | - | - | +8-12=0~0 | 20 tournaments |
| Four in a row | Size 10x10 | 1387.34 | 18. kyu | 16 games | - | - | +5-11=0~0 | 16 tournaments |
| Gomoku | Gomoku Pro | 1371.74 | 14. kyu | 151 games | - | - | +71-80=0~0 | 47 tournaments |
| Gomoku | Gomoku Pro 9x9 | 1423.09 | 16. kyu | 28 games | - | - | +11-17=0~0 | 28 tournaments |
| Gomoku | Gomoku | 1310.12 | 15. kyu | 136 games | - | - | +47-89=0~0 | 72 tournaments |
| Dots and Boxes | Size 5x5 | 1698.06 | 10. kyu | 315 games | - | - | +161-154=0~0 | 60 tournaments |
| Breakthrough | Size 8 | 1498.48 | 12. kyu | 187 games | - | - | +80-107=0~0 | 61 tournaments |
| Lines of Action | Size 8x8 | 1400.5 | 16. kyu | 100 games | - | - | +36-64=0~0 | 60 tournaments |
| Lines of Action | Black Hole | 1574.98 | 13. kyu | 109 games | 3. | - | +63-46=0~0 | 13 tournaments |
| Havannah | Size 10 | 1420.34 | 15. kyu | 157 games | - | - | +66-91=0~0 | 43 tournaments |
| Havannah | Size 4 | 1415.9 | 15. kyu | 49 games | - | - | +19-30=0~0 | 30 tournaments |
| Havannah | Size 5 | 1457.78 | 17. kyu | 29 games | - | - | +12-17=0~0 | 29 tournaments |
| Havannah | Size 6 | 1386.33 | 17. kyu | 27 games | - | - | +12-15=0~0 | 27 tournaments |
| Havannah | Size 7 | 1497.69 | 16. kyu | 27 games | - | - | +13-14=0~0 | 26 tournaments |
| Havannah | Size 8 | 1315.59 | 17. kyu | 154 games | - | - | +44-110=0~0 | 73 tournaments |
| Havannah | Size 9 | 1446.45 | 17. kyu | 20 games | - | - | +8-12=0~0 | 19 tournaments |
| Slither | Size 13 | 1497.66 | 13. kyu | 91 games | - | - | +46-45=0~0 | 20 tournaments |
| Slither | Size 9 | 1384.06 | 18. kyu | 29 games | - | - | +6-23=0~0 | 20 tournaments |
| Catchup | Size 5 | 1504.89 | 13. kyu | 262 games | - | - | +115-147=0~0 | 89 tournaments |
| Catchup | Random | 1288.38 | 17. kyu | 56 games | - | - | +18-38=0~0 | 56 tournaments |
| Polyomino | penta | 1392.33 | 13. kyu | 107 games | - | - | +53-53=1~0 | 20 tournaments |
| Polyomino | mini | 1505.12 | 18. kyu | 7 games | - | - | +3-4=0~0 | 0 tournaments |
| Polyomino | small | 1489.22 | 19. kyu | 5 games | - | - | +1-2=2~0 | 0 tournaments |
| Polyomino | hexa | 1486.87 | 20. kyu | 1 games | - | - | +0-1=0~0 | 0 tournaments |
| ConHex | ConHex | 1484.89 | 13. kyu | 164 games | - | - | +84-80=0~0 | 67 tournaments |
| Morelli | Size 13 | 1452.53 | 17. kyu | 17 games | - | - | +7-10=0~0 | 2 tournaments |
| QYPS | Size 8 | 1444.49 | 18. kyu | 13 games | - | - | +5-8=0~0 | 9 tournaments |
| QYPS | Size 5 | 1424.97 | 18. kyu | 10 games | - | - | +3-7=0~0 | 10 tournaments |
United States