Player #10193
| Game | Variant | Rating | Rank | Games | Championship level | Ladder position | Won/Lost/Drawn/InProgress | Tournaments |
| Go | Size 19x19 | 1301.41 | 1301.4 | 121 games | - | - | +40-81=0~0 | 28 tournaments |
| Go | Size 13x13 | 1481.96 | 1482.0 | 133 games | - | - | +44-89=0~0 | 43 tournaments |
| Go | Size 9x9 | 1245.43 | 1245.4 | 398 games | - | - | +128-270=0~0 | 142 tournaments |
| Go | Toroidal Go | 1454.92 | 1454.9 | 9 games | - | - | +4-5=0~0 | 9 tournaments |
| Go | Hahn Pointing System | 1477.05 | 1477.1 | 4 games | - | - | +0-4=0~0 | 4 tournaments |
| Go | Random100 | 1455.17 | 1455.2 | 6 games | - | - | +2-4=0~0 | 6 tournaments |
| Chess | Chess | 1396.34 | 1396.3 | 1066 games | - | - | +680-299=87~0 | 270 tournaments |
| Chess | Chess960 | 1428.14 | 1428.1 | 208 games | - | - | +97-103=8~0 | 99 tournaments |
| Connect6 | Connect6 | 1420.26 | 11. kyu | 697 games | - | - | +258-439=0~0 | 188 tournaments |
| StreetSoccer | Street Soccer | 1825.48 | 5. kyu | 1146 games | - | - | +577-564=5~0 | 214 tournaments |
| EinStein würfelt nicht! | 3-points match | 1595.04 | 7. kyu | 1114 games | - | - | +540-574=0~0 | 259 tournaments |
| EinStein würfelt nicht! | 5-points match | 1657.27 | 9. kyu | 162 games | 1. | - | +76-86=0~0 | 56 tournaments |
| EinStein würfelt nicht! | 7-points match | 1419.45 | 12. kyu | 205 games | - | - | +86-119=0~0 | 49 tournaments |
| EinStein würfelt nicht! | 11-points match | 1409.93 | 14. kyu | 82 games | - | - | +28-54=0~0 | 18 tournaments |
| EinStein würfelt nicht! | 19-points match | 1340.85 | 14. kyu | 84 games | 1. | - | +26-58=0~0 | 14 tournaments |
| EinStein würfelt nicht! | 50-points match | 1281.7 | 17. kyu | 50 games | - | - | +8-42=0~0 | 11 tournaments |
| EinStein würfelt nicht! | 1-point game | 1586.32 | 9. kyu | 635 games | - | - | +348-287=0~0 | 165 tournaments |
| EinStein würfelt nicht! | Black hole | 1571.51 | 9. kyu | 186 games | - | - | +107-79=0~0 | 59 tournaments |
| EinStein würfelt nicht! | Backwards capture | 1592.73 | 10. kyu | 652 games | 1. | - | +359-293=0~0 | 83 tournaments |
| Ocean's Eleven | 54-card | 1509.45 | 18. kyu | 12 games | - | - | +5-7=0~0 | 3 tournaments |
| XiangQi | XiangQi | 1244.68 | 16. kyu | 79 games | - | - | +21-58=0~0 | 54 tournaments |
| Draughts | International Draughts | 1303.85 | 16. kyu | 77 games | - | - | +25-51=1~0 | 45 tournaments |
| Shogi | Shogi | 1549.66 | 11. kyu | 496 games | - | - | +234-262=0~0 | 152 tournaments |
| Shogi | Mini Shogi | 1660.97 | 8. kyu | 676 games | - | - | +360-308=8~0 | 183 tournaments |
| Shogi | Tori Shogi | 1308.81 | 14. kyu | 126 games | - | - | +35-90=1~0 | 75 tournaments |
| Shogi | Shogi 3x4 | 1560.82 | 9. kyu | 258 games | 1. | - | +138-117=3~0 | 171 tournaments |
| Shogi | Shogi 5x6 | 1424.59 | 13. kyu | 155 games | - | - | +59-96=0~0 | 99 tournaments |
| Shogi | Shogi 5x6 PLUS | 1483.78 | 12. kyu | 104 games | 1. | - | +51-53=0~0 | 83 tournaments |
| WYPS | Numeric | 1427.39 | 17. kyu | 29 games | - | - | +10-19=0~0 | 3 tournaments |
| WYPS | Numeric small | 1543.66 | 17. kyu | 12 games | - | - | +8-4=0~0 | 1 tournaments |
| Twixt PP | Size 24 | 1327.46 | 16. kyu | 59 games | - | - | +17-42=0~0 | 7 tournaments |
| Hex | Size 13 | 1328.47 | 14. kyu | 103 games | - | - | +32-71=0~0 | 48 tournaments |
| Hex | Size 11 | 1364.45 | 15. kyu | 88 games | - | - | +33-55=0~0 | 57 tournaments |
| Hex | Size 15 | 1317.48 | 18. kyu | 29 games | - | - | +5-24=0~0 | 1 tournaments |
| Hex | Size 19 | 1377.53 | 16. kyu | 58 games | - | - | +19-39=0~0 | 6 tournaments |
| Reversi | Size 8x8 | 1295.04 | 16. kyu | 84 games | - | - | +21-62=1~0 | 49 tournaments |
| Reversi | Size 10x10 | 1264.92 | 18. kyu | 44 games | - | - | +7-36=1~0 | 7 tournaments |
| Reversi | Size 12x12 | 1443.63 | 19. kyu | 4 games | - | - | +1-3=0~0 | 1 tournaments |
| DVONN | DVONN | 1437.53 | 16. kyu | 42 games | - | - | +16-26=0~0 | 7 tournaments |
| TZAAR | Random | 1433.66 | 15. kyu | 62 games | - | - | +28-34=0~0 | 31 tournaments |
| LYNGK | Stack6 | 1423.14 | 20. kyu | 4 games | - | - | +0-4=0~0 | 4 tournaments |
| Amazons | Size 10 | 1388.02 | 16. kyu | 99 games | - | - | +32-67=0~0 | 15 tournaments |
| Amazons | Cross | 1288.21 | 19. kyu | 18 games | - | - | +1-17=0~0 | 1 tournaments |
| Golem Word Game | 100 letters | 1464.67 | 18. kyu | 11 games | - | - | +3-8=0~0 | 2 tournaments |
| Four in a row | Size 9x9 | 1667.53 | 6. kyu | 894 games | - | - | +440-445=9~0 | 233 tournaments |
| Four in a row | Size 6x7 | 1545.85 | 11. kyu | 164 games | - | - | +74-87=3~0 | 94 tournaments |
| Four in a row | Size 8x8 | 1489.45 | 13. kyu | 173 games | - | - | +78-95=0~0 | 99 tournaments |
| Four in a row | Size 10x10 | 1418.38 | 14. kyu | 146 games | - | - | +57-89=0~0 | 88 tournaments |
| Gomoku | Gomoku Pro | 1316.12 | 13. kyu | 305 games | - | - | +128-177=0~0 | 95 tournaments |
| Gomoku | Gomoku Pro 9x9 | 1513.14 | 11. kyu | 254 games | - | - | +145-109=0~0 | 88 tournaments |
| Gomoku | Gomoku | 1444.09 | 12. kyu | 456 games | - | - | +199-257=0~0 | 158 tournaments |
| Dots and Boxes | Size 5x5 | 1415.88 | 10. kyu | 351 games | - | - | +145-206=0~0 | 112 tournaments |
| Dots and Boxes | Size 4x4 | 1615.68 | 12. kyu | 89 games | - | - | +45-40=4~0 | 67 tournaments |
| Dots and Boxes | Size 6x6 | 1513.95 | 13. kyu | 92 games | - | - | +47-44=1~0 | 58 tournaments |
| Dots and Boxes | Size 7x7 | 1455.98 | 12. kyu | 153 games | - | - | +69-84=0~0 | 67 tournaments |
| Breakthrough | Size 8 | 1546.63 | 6. kyu | 785 games | - | - | +416-369=0~0 | 217 tournaments |
| Lines of Action | Size 8x8 | 1408.54 | 16. kyu | 48 games | - | - | +20-28=0~0 | 6 tournaments |
| Havannah | Size 10 | 1362.62 | 19. kyu | 11 games | - | - | +1-10=0~0 | 2 tournaments |
| Slither | Size 13 | 1347.95 | 18. kyu | 17 games | - | - | +4-13=0~0 | 2 tournaments |
| Slither | Size 9 | 1426.88 | 19. kyu | 8 games | - | - | +2-6=0~0 | 2 tournaments |
| Catchup | Size 5 | 1338.86 | 16. kyu | 48 games | - | - | +18-30=0~0 | 32 tournaments |
| Catchup | Random | 1297.17 | 18. kyu | 25 games | - | - | +5-20=0~0 | 25 tournaments |
| Polyomino | penta | 1500.0 | 20. kyu | 12 games | - | - | +3-9=0~0 | 1 tournaments |
| OSKI | English | 1513.53 | 14. kyu | 212 games | - | - | +94-105=13~0 | 41 tournaments |
| OSKI | Spanish | 1500.0 | 20. kyu | 4 games | - | - | +1-2=1~0 | 0 tournaments |
| ConHex | ConHex | 1331.3 | 19. kyu | 11 games | - | - | +2-9=0~0 | 11 tournaments |
| Morelli | Size 13 | 1433.19 | 18. kyu | 16 games | - | - | +5-11=0~0 | 12 tournaments |
| Morelli | Size 9 | 1445.55 | 15. kyu | 69 games | - | - | +29-40=0~0 | 63 tournaments |
| Morelli | Size 11 | 1565.97 | 16. kyu | 17 games | - | - | +10-7=0~0 | 17 tournaments |
| QYPS | Size 8 | 1514.82 | 19. kyu | 3 games | - | - | +2-1=0~0 | 1 tournaments |
Brazil