Polyomino
Main - Championship - INFINITY - Cup - User tournaments - Rating games - Rules
Little Golem Cup - penta - 2020
Month | #groups | #players | Winner |
2020 January | 1 | 2 | Jonny |
2020 March | 2 | 5 | Force majeure |
2020 April | 1 | 2 | Norman5 |
2020 May | 2 | 3 | Norman5 |
2020 June | 2 | 3 | infamouswhiteknight |
2020 July | 2 | 4 | infamouswhiteknight |
2020 August | 4 | 7 | Oakmoss |
2020 October | 1 | 5 | Norman5 |
2020 November | 1 | 5 | infamouswhiteknight |
Little Golem Cup - penta - 2019
Month | #groups | #players | Winner |
2019 January | 1 | 2 | Pascal Huybers |
2019 February | 1 | 2 | Pascal Huybers |
2019 April | 1 | 2 | Pascal Huybers |
2019 May | 1 | 2 | Pascal Huybers |
2019 June | 1 | 2 | Pascal Huybers |
2019 August | 1 | 2 | Jonny |
2019 September | 3 | 2 | Andrey ★ |
2019 October | 3 | 3 | andycupid |
2019 November | 1 | 2 | Jonny |
2019 December | 3 | 3 | Pamyel |
Little Golem Cup - penta - 2018
Month | #groups | #players | Winner |
2018 January | 2 | 2 | like2play |
2018 February | 1 | 2 | like2play |
2018 March | 5 | 9 | Pascal Huybers |
2018 April | 3 | 4 | JDragon |
2018 May | 3 | 3 | jytou |
2018 June | 1 | 3 | jytou |
2018 August | 1 | 2 | Pascal Huybers |
2018 October | 2 | 2 | Pascal Huybers |
2018 December | 2 | 3 | Pascal Huybers |
Little Golem Cup - penta - 2017
Month | #groups | #players | Winner |
2017 January | 3 | 3 | Pascal Huybers |
2017 March | 1 | 2 | vstjrt |
2017 May | 3 | 3 | sZamBa_ |
2017 June | 1 | 3 | sZamBa_ |
2017 July | 1 | 2 | Maurizio De Leo ★ |
2017 August | 3 | 5 | jytou |
2017 September | 3 | 4 | jytou |
2017 October | 3 | 4 | JDragon |
2017 November | 1 | 2 | jytou |
2017 December | 3 | 3 | jytou |
Little Golem Cup - penta - 2016
Month | #groups | #players | Winner |
2016 January | 4 | 10 | jytou, hershoff, taykay |
2016 February | 3 | 4 | Pascal Huybers |
2016 March | 3 | 5 | tumpi |
2016 May | 3 | 4 | beppi |
2016 June | 4 | 9 | www_triceps_at |
2016 July | 3 | 4 | Pascal Huybers |
2016 August | 2 | 3 | Pascal Huybers |
2016 September | 3 | 4 | xianxian |
2016 October | 3 | 4 | jytou |
2016 November | 1 | 2 | jytou |
2016 December | 2 | 2 | jytou |
Little Golem Cup - penta - 2015
Month | #groups | #players | Winner |
2015 January | 2 | 7 | Florian Jamain |
2015 March | 2 | 9 | Florian Jamain |
2015 April | 1 | 5 | Florian Jamain |
2015 May | 4 | 9 | stromi |
2015 June | 4 | 9 | Florian Jamain |
2015 July | 1 | 5 | Dark Star |
2015 August | 3 | 9 | Dark Star |
2015 September | 1 | 5 | tumpi |
2015 October | 1 | 5 | Pascal Huybers |
2015 November | 1 | 5 | z |
2015 December | 3 | 10 | Halashnikov |
Little Golem Cup - penta - 2014
Month | #groups | #players | Winner |
2014 January | 8 | 18 | michelwav |
2014 February | 3 | 8 | Jos Dekker |
2014 March | 4 | 11 | Jos Dekker |
2014 April | 1 | 5 | dougforte |
2014 May | 3 | 9 | Dark Star |
2014 June | 1 | 5 | vstjrt |
2014 July | 1 | 5 | Dark Star |
2014 August | 1 | 5 | synchronicity |
2014 October | 3 | 9 | Dark Star |
2014 November | 5 | 14 | Florian Jamain |
2014 December | 3 | 7 | Florian Jamain |
Little Golem Cup - penta - 2013
Month | #groups | #players | Winner |
2013 March | 21 | 37 | vstjrt |
2013 April | 25 | 42 | vstjrt |
2013 May | 10 | 26 | z |
2013 June | 8 | 17 | vstjrt |
2013 July | 9 | 20 | beppi |
2013 August | 8 | 15 | stromi, vstjrt, dougforte |
2013 September | 8 | 18 | Pascal Huybers |
2013 October | 5 | 15 | dougforte |
2013 November | 5 | 13 | dougforte |
2013 December | 3 | 9 | vstjrt |