![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Analyze - Stockfish
[EXCELLENT]
Best move: A8 Score: 7.70%
Your move: I6 Score: 2.32%
Best move: A8 Score: 7.70%
Your move: I6 Score: 2.32%
A8 | 7.70% | A8 A4 G8 B9 F9 B3 B5 B8 D8 A3 F7 E8 G7 H8 J6 G9 G5 |
G8 | 7.57% | G8 A4 A8 B9 F9 G9 H8 B8 D8 B5 A5 A3 A2 B3 B1 A9 H9 J6 G7 |
B8 | 7.45% | B8 B5 A8 B9 G8 G7 G9 F7 J6 B3 H8 A4 H9 F9 J9 |
B5 | 8.28% | B5 A4 B3 A3 A2 A1 A8 G8 H8 B8 G7 A2 J9 H9 |
B3 | 6.32% | B3 A3 B5 A4 A2 A1 A8 G8 H8 B8 G7 A2 G9 D8 F9 H9 G9 F9 J9 |
A3 | 5.47% | A3 B3 H8 B5 B8 A4 G8 F9 J9 G9 |
H8 | 7.78% | H8 A4 A8 B9 G8 B8 D8 A9 G9 J6 G7 F7 H9 F9 |
G9 | 7.97% | G9 A4 A8 G8 G7 B9 H8 B8 D8 A3 H7 B3 B5 A5 F7 |
E8 | 6.77% | E8 A4 B8 A8 G8 B9 D7 D8 F9 J6 G9 H8 G7 |
D7 | 6.91% | D7 A4 A8 B3 B5 B8 G8 A3 B9 D8 F9 F7 G7 J6 G9 H9 |
F9 | 6.54% | F9 A4 A8 B9 G8 G9 H8 B8 D8 B5 A5 A3 A2 B3 H9 A9 G5 J6 J5 |
J9 | 7.77% | J9 A4 A8 B9 G8 D8 H8 A9 F7 F9 G7 G9 |
D8 | 7.09% | D8 A4 B3 A3 B5 G8 A8 B9 B8 C9 J6 D7 G7 F7 |
G7 | 7.53% | G7 A4 A8 B9 B3 A3 B5 A2 B8 G8 H8 G9 J9 H9 |
B9 | 6.49% | B9 A4 A8 B8 G8 D8 B5 F7 G7 H8 J6 G9 |
J6 | 7.43% | J6 A4 A8 B9 G8 B8 D8 A9 D7 E8 D8 D7 H8 F9 J9 G9 |
A2 | 6.09% | A2 B5 A8 B3 A5 B8 G8 G7 H8 J6 F7 G9 |
J5 | 7.76% | J5 A4 A8 B9 B3 A2 B8 A3 B5 G8 H8 H9 G7 J6 |
C9 | 6.04% | C9 A4 B8 A8 D8 B9 H8 J6 G8 H9 |
H9 | 7.75% | H9 A4 A8 B9 G8 G7 F7 J6 H8 J7 B5 C1 |
H1 | 7.80% | H1 A4 A8 B9 G8 G7 H8 J6 H9 G9 F9 F7 J5 G9 |
A4 | 3.00% | A4 B5 A8 B9 G8 G7 H8 J6 F7 B8 D8 D7 |
G5 | 7.91% | G5 A4 A8 B9 G8 G7 H8 J6 H9 G9 F9 E8 |
F7 | 7.90% | F7 A4 A8 B9 D7 E8 B5 D8 G7 |
A9 | 6.21% | A9 A4 G8 G7 H8 J6 F7 H9 J7 H7 G7 |
H5 | 8.43% | H5 A4 G8 A8 B8 B9 D8 E8 |
H3 | 7.59% | H3 A4 A8 B9 G8 B8 J6 H8 G7 G9 |
pass | 7.44% | pass A4 A8 B9 G8 B8 J6 G7 H8 F7 |
J1 | 7.87% | J1 A4 A8 B9 G8 G7 H8 J6 J5 H9 |
J2 | 9.03% | J2 A4 A8 B9 G8 J6 F7 |
H2 | 8.28% | H2 A4 A8 B3 B5 J6 J5 J7 |
A5 | 3.03% | A5 J6 |
Player -
Black
Player -
White
INFO
Start time:
2016-11-05 06:28
Finish time: 2016-12-13 14:57
Tournament: go9.ch.37.4.3
Komi: 5.5
Prisoners (Black/White): 4/4
Finish time: 2016-12-13 14:57
Tournament: go9.ch.37.4.3
Komi: 5.5
Prisoners (Black/White): 4/4