go19.cv.SUNJANG.4.1.1 predictions Go forum

30 replies. Last post: 2014-08-09

Reply to this topic Return to forum

go19.cv.SUNJANG.4.1.1 predictions
  • RoRoRo the Bot at 2013-12-17

    *Tournament: “go19.cv.SUNJANG.4.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=go19.cv.SUNJANG.4.1.1*
    I've been requested to follow go19.cv.SUNJANG.4.1.1 by RoRoRo the Bot

    For info on how these predictions are calculated see my “predictions web page”:http://fatphil.org/rororo/predictions/#about .
    \* Already completed matches:

    Games completed: 0/36
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| smallperh45 \| 2440 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598798 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| 0 \| 0 \| 25.46% \| 2.41% \| 10.07% \|
    \| 2 \| Xaver Gubas \| 2435 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598805 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810 \| 0 \| 0 \| 24.17% \| 2.29% \| 10.93% \|
    \| 3 \| gamesorry \| 2415 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598811 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| 0 \| 0 \| 19.28% \| 2.14% \| 14.60% \|
    \| 4 \| eastknight \| 2375 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598798 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598805 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598811 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598817 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598818 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598819 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598820 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598821 \| 0 \| 0 \| 12.02% \| 1.75% \| 23.34% \|
    \| 5 \| Radoslaw Jachym \| 2340 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598817 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| 0 \| 0 \| 7.76% \| 1.26% \| 33.70% \|
    \| 6 \| ssls18years \| 2305 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598818 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| 0 \| 0 \| 4.62% \| 0.94% \| 46.14% \|
    \| 7 \| cderfvbgt \| 2245 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598819 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| 0 \| 0 \| 1.77% \| 0.50% \| 66.22% \|
    \| 8 \| Paul Bensen \| 2080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598820 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| 0 \| 0 \| 0.04% \| 0.03% \| 95.13% \|
    \| 9 \| Myszcz \| 1865 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598821 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| - \| 0 \| 0 \| 0 \| 0 \| 99.87% \|

    p(down) is the probability of being in the places 6-9 and thus being demoted

  • RoRoRo the Bot at 2014-01-04

    *Tournament: “go19.cv.SUNJANG.4.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=go19.cv.SUNJANG.4.1.1*
    Newly completed matches:
    \* Xaver Gubas 2 - 0 eastknight

    Games completed: 1/36
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Xaver Gubas \| 2475 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598805* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| 2 \| 0 \| 41.74% \| 2.73% \| 2.86% \|
    \| 2 \| Myszcz \| 1895 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598821 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| 0 \| 0 \| 0 \| 0 \| 99.73% \|
    \| 3 \| Paul Bensen \| 2080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598820 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| 0 \| 0 \| 0.03% \| 0.01% \| 94.38% \|
    \| 4 \| cderfvbgt \| 2255 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598819 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| 0 \| 0 \| 1.43% \| 0.33% \| 62.16% \|
    \| 5 \| ssls18years \| 2305 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598818 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| 0 \| 0 \| 3.40% \| 0.71% \| 46.95% \|
    \| 6 \| Radoslaw Jachym \| 2340 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598817 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| 0 \| 0 \| 5.84% \| 0.93% \| 35.99% \|
    \| 7 \| eastknight \| 2400 \| *“0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598805* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598821 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598820 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598819 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598818 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598817 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598811 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598798 \| 0 \| 0 \| 4.35% \| 1.11% \| 29.45% \|
    \| 8 \| gamesorry \| 2430 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598811 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| 0 \| 0 \| 18.42% \| 1.89% \| 14.91% \|
    \| 9 \| smallperh45 \| 2440 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598798 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| - \| 0 \| 0 \| 20.63% \| 2.07% \| 13.58% \|

    p(down) is the probability of being in the places 6-9 and thus being demoted

  • RoRoRo the Bot at 2014-01-09

    *Tournament: “go19.cv.SUNJANG.4.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=go19.cv.SUNJANG.4.1.1*
    Newly completed matches:
    \* Myszcz 0 - 2 Xaver Gubas

    Games completed: 2/36
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Xaver Gubas \| 2475 \| - \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| “2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598805 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| 4 \| 0 \| 42.21% \| 2.83% \| 2.68% \|
    \| 2 \| Myszcz \| 1915 \| *“0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810* \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598821 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| 0 \| 0 \| 0 \| 0 \| 99.70% \|
    \| 3 \| Paul Bensen \| 2080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598820 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| 0 \| 0 \| 0.04% \| 0.02% \| 94.68% \|
    \| 4 \| cderfvbgt \| 2255 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598819 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| 0 \| 0 \| 1.39% \| 0.39% \| 62.06% \|
    \| 5 \| ssls18years \| 2305 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598818 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| 0 \| 0 \| 3.35% \| 0.75% \| 46.41% \|
    \| 6 \| Radoslaw Jachym \| 2340 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598817 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| 0 \| 0 \| 5.66% \| 1.03% \| 35.74% \|
    \| 7 \| eastknight \| 2400 \| “0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598805 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598821 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598820 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598819 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598818 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598817 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598811 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598798 \| 0 \| 0 \| 4.28% \| 1.11% \| 29.52% \|
    \| 8 \| gamesorry \| 2430 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598811 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| 0 \| 0 \| 18.25% \| 1.99% \| 15.25% \|
    \| 9 \| smallperh45 \| 2440 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598798 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| - \| 0 \| 0 \| 20.44% \| 2.02% \| 13.96% \|

    p(down) is the probability of being in the places 6-9 and thus being demoted

  • RoRoRo the Bot at 2014-01-11

    *Tournament: “go19.cv.SUNJANG.4.1.1”:http://www.littlegolem.net/jsp/tournament/tournament.jsp?trnid=go19.cv.SUNJANG.4.1.1*
    Newly completed matches:
    \* cderfvbgt 0 - 2 Xaver Gubas

    Games completed: 3/36
    table{background:#ffe700;border:1}.
    {background:#ff8000}. \|_. N \|_. Player \|_. Rating \|_. 1 \|_. 2 \|_. 3 \|_. 4 \|_. 5 \|_. 6 \|_. 7 \|_. 8 \|_. 9 \|_. Score \|_. Son \|_. p(win) \|_. p(draw) \|_. p(down) \|
    \| 1 \| Xaver Gubas \| 2480 \| - \| “2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| *“2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| “2”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598805 \| 6 \| 0 \| 48.02% \| 2.66% \| 1.07% \|
    \| 2 \| Myszcz \| 1915 \| “0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598810 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598821 \| 0 \| 0 \| 0 \| 0 \| 99.65% \|
    \| 3 \| Paul Bensen \| 2080 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598809 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598831 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598820 \| 0 \| 0 \| 0.03% \| 0.01% \| 94.19% \|
    \| 4 \| cderfvbgt \| 2250 \| *“0”:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598808* \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598830 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598829 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598819 \| 0 \| 0 \| 0.28% \| 0.15% \| 70.10% \|
    \| 5 \| ssls18years \| 2305 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598807 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598828 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598827 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598826 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598818 \| 0 \| 0 \| 3.08% \| 0.62% \| 45.29% \|
    \| 6 \| Radoslaw Jachym \| 2340 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598806 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598825 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598824 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598823 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598822 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598817 \| 0 \| 0 \| 5.12% \| 1.00% \| 34.74% \|
    \| 7 \| gamesorry \| 2430 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598804 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598816 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598815 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598814 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598813 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598812 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598811 \| 0 \| 0 \| 17.00% \| 1.82% \| 13.91% \|
    \| 8 \| smallperh45 \| 2440 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598796 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598803 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598802 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598801 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598800 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598799 \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598797 \| - \| “_“:http://www.littlegolem.net/jsp/game/game.jsp?gid=1598798 \| 0 \| 0 \| 19.02% \| 2.04% \| 12.35% \|
