Tournament table [wyps.cv.w4en8.11.1.1]

All Groups
wyps.cv.w4en8.11.1.1
Tournament:wyps.cv.w4en8.11.1.1
Start date:2018-05-17 14:59
Finish date:2018-07-07 17:29
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Points Son
1 karlhanf info 2140.2   0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 30 424
2 Nagy Fathy info 2374.5 2   0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 30 424
3 Paavo Pirinen info 2081.9 0 2   2 2 2 2 2 2 2 2 2 2 2 2 2 2 30 424
4 Strange Yeah info 1918.7 0 0 0   2 2 2 2 2 2 2 2 2 2 2 2 2 26 312
5 VEGEboss info 1624.8 0 0 0 0   0 2 2 2 2 2 2 2 2 2 2 2 22 228
6 Clint info 1822.8 0 0 0 0 2   0 2 2 2 2 0 2 2 2 2 2 20 216
7 eliot61 info 1557.4 0 0 0 0 0 2   0 2 2 2 2 0 2 2 2 2 18 176
8 Finn Th. Nielsen info 1377.6 0 0 0 0 0 0 2   2 0 2 2 2 2 2 2 2 18 164
9 Marcus Hanna info 1518.8 0 0 0 0 0 0 0 0   2 2 2 2 2 2 2 2 16 124
10 RoByN info 1696.4 0 0 0 0 0 0 0 2 0   0 2 2 2 2 2 2 14 108
11 Lieven Marchand info 1535.1 0 0 0 0 0 0 0 0 0 2   0 2 2 2 2 2 12 80
12 Lap i kurkar info 1296.2 0 0 0 0 0 2 0 0 0 0 2   0 0 2 2 2 10 80
13 Tina Buch info 1473.4 0 0 0 0 0 0 2 0 0 0 0 2   0 2 2 2 10 72
14 ranka bot info 1169.5 0 0 0 0 0 0 0 0 0 0 0 2 2   0 2 2 8 44
15 Golias info 1104.2 0 0 0 0 0 0 0 0 0 0 0 0 0 2   2 2 6 20
16 kingofthebesI info 1153.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   2 2 0
17 Alexander info 1594.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0   0 0


wyps.cv.w4en8.11.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1948276 karlhanf Nagy Fathy 0 : 2 14
#1948277 Nagy Fathy Paavo Pirinen 0 : 2 18
#1948278 Clint Nagy Fathy 0 : 2 12
#1948279 Nagy Fathy VEGEboss 2 : 0 15
#1948280 Strange Yeah Nagy Fathy 0 : 2 12
#1948281 Nagy Fathy Finn Th. Nielsen 2 : 0 13
#1948282 RoByN Nagy Fathy 0 : 2 14
#1948283 Nagy Fathy Lieven Marchand 2 : 0 13
#1948284 eliot61 Nagy Fathy 0 : 2 14
#1948285 Nagy Fathy Marcus Hanna 2 : 0 11
#1948286 Tina Buch Nagy Fathy 0 : 2 12
#1948287 Nagy Fathy Lap i kurkar 2 : 0 13
#1948288 ranka bot Nagy Fathy 0 : 2 10
#1948289 Nagy Fathy kingofthebesI 2 : 0 1
#1948290 Alexander Nagy Fathy 0 : 2 0
#1948291 Nagy Fathy Golias 2 : 0 11
#1948292 Paavo Pirinen karlhanf 0 : 2 10
#1948293 karlhanf Clint 2 : 0 17
#1948294 VEGEboss karlhanf 0 : 2 16
#1948295 karlhanf Strange Yeah 2 : 0 13
#1948296 Finn Th. Nielsen karlhanf 0 : 2 16
#1948297 karlhanf RoByN 2 : 0 11
#1948298 Lieven Marchand karlhanf 0 : 2 14
#1948299 karlhanf eliot61 2 : 0 13
#1948300 Marcus Hanna karlhanf 0 : 2 12
#1948301 karlhanf Tina Buch 2 : 0 13
#1948302 Lap i kurkar karlhanf 0 : 2 14
#1948303 karlhanf ranka bot 2 : 0 13
#1948304 kingofthebesI karlhanf 0 : 2 0
#1948305 karlhanf Alexander 2 : 0 1
#1948306 Golias karlhanf 0 : 2 14
#1948307 Clint Paavo Pirinen 0 : 2 18
#1948308 Paavo Pirinen VEGEboss 2 : 0 17
#1948309 Strange Yeah Paavo Pirinen 0 : 2 18
#1948310 Paavo Pirinen Finn Th. Nielsen 2 : 0 15
#1948311 RoByN Paavo Pirinen 0 : 2 14
#1948312 Paavo Pirinen Lieven Marchand 2 : 0 15
#1948313 eliot61 Paavo Pirinen 0 : 2 16
#1948314 Paavo Pirinen Marcus Hanna 2 : 0 21
#1948315 Tina Buch Paavo Pirinen 0 : 2 16
#1948316 Paavo Pirinen Lap i kurkar 2 : 0 17
#1948317 ranka bot Paavo Pirinen 0 : 2 12
#1948318 Paavo Pirinen kingofthebesI 2 : 0 1
#1948319 Alexander Paavo Pirinen 0 : 2 0
#1948320 Paavo Pirinen Golias 2 : 0 9
#1948321 VEGEboss Clint 0 : 2 18
#1948322 Clint Strange Yeah 0 : 2 12
#1948323 Finn Th. Nielsen Clint 0 : 2 20
#1948324 Clint RoByN 2 : 0 23
#1948325 Lieven Marchand Clint 0 : 2 16
#1948326 Clint eliot61 0 : 2 22
#1948327 Marcus Hanna Clint 0 : 2 18
#1948328 Clint Tina Buch 2 : 0 21
#1948329 Lap i kurkar Clint 2 : 0 15
#1948330 Clint ranka bot 2 : 0 17
#1948331 kingofthebesI Clint 0 : 2 0
#1948332 Clint Alexander 2 : 0 1
#1948333 Golias Clint 0 : 2 20
#1948334 Strange Yeah VEGEboss 2 : 0 19
#1948335 VEGEboss Finn Th. Nielsen 2 : 0 17
#1948336 RoByN VEGEboss 0 : 2 14
#1948337 VEGEboss Lieven Marchand 2 : 0 17
#1948338 eliot61 VEGEboss 0 : 2 20
#1948339 VEGEboss Marcus Hanna 2 : 0 15
#1948340 Tina Buch VEGEboss 0 : 2 16
#1948341 VEGEboss Lap i kurkar 2 : 0 17
#1948342 ranka bot VEGEboss 0 : 2 18
#1948343 VEGEboss kingofthebesI 2 : 0 1
#1948344 Alexander VEGEboss 0 : 2 0
#1948345 VEGEboss Golias 2 : 0 17
#1948346 Finn Th. Nielsen Strange Yeah 0 : 2 12
#1948347 Strange Yeah RoByN 2 : 0 11
#1948348 Lieven Marchand Strange Yeah 0 : 2 8
#1948349 Strange Yeah eliot61 2 : 0 15
#1948350 Marcus Hanna Strange Yeah 0 : 2 14
#1948351 Strange Yeah Tina Buch 2 : 0 13
#1948352 Lap i kurkar Strange Yeah 0 : 2 14
#1948353 Strange Yeah ranka bot 2 : 0 15
#1948354 kingofthebesI Strange Yeah 0 : 2 0
#1948355 Strange Yeah Alexander 2 : 0 1
#1948356 Golias Strange Yeah 0 : 2 10
#1948357 RoByN Finn Th. Nielsen 2 : 0 15
#1948358 Finn Th. Nielsen Lieven Marchand 2 : 0 17
#1948359 eliot61 Finn Th. Nielsen 0 : 2 20
#1948360 Finn Th. Nielsen Marcus Hanna 2 : 0 11
#1948361 Tina Buch Finn Th. Nielsen 0 : 2 20
#1948362 Finn Th. Nielsen Lap i kurkar 2 : 0 19
#1948363 ranka bot Finn Th. Nielsen 0 : 2 20
#1948364 Finn Th. Nielsen kingofthebesI 2 : 0 1
#1948365 Alexander Finn Th. Nielsen 0 : 2 0
#1948366 Finn Th. Nielsen Golias 2 : 0 13
#1948367 Lieven Marchand RoByN 2 : 0 11
#1948368 RoByN eliot61 0 : 2 18
#1948369 Marcus Hanna RoByN 2 : 0 21
#1948370 RoByN Tina Buch 2 : 0 15
#1948371 Lap i kurkar RoByN 0 : 2 16
#1948372 RoByN ranka bot 2 : 0 11
#1948373 kingofthebesI RoByN 0 : 2 0
#1948374 RoByN Alexander 2 : 0 1
#1948375 Golias RoByN 0 : 2 10
#1948376 eliot61 Lieven Marchand 2 : 0 19
#1948377 Lieven Marchand Marcus Hanna 0 : 2 16
#1948378 Tina Buch Lieven Marchand 0 : 2 16
#1948379 Lieven Marchand Lap i kurkar 0 : 2 14
#1948380 ranka bot Lieven Marchand 0 : 2 12
#1948381 Lieven Marchand kingofthebesI 2 : 0 1
#1948382 Alexander Lieven Marchand 0 : 2 0
#1948383 Lieven Marchand Golias 2 : 0 13
#1948384 Marcus Hanna eliot61 0 : 2 18
#1948385 eliot61 Tina Buch 0 : 2 18
#1948386 Lap i kurkar eliot61 0 : 2 16
#1948387 eliot61 ranka bot 2 : 0 15
#1948388 kingofthebesI eliot61 0 : 2 0
#1948389 eliot61 Alexander 2 : 0 1
#1948390 Golias eliot61 0 : 2 20
#1948391 Tina Buch Marcus Hanna 0 : 2 14
#1948392 Marcus Hanna Lap i kurkar 2 : 0 17
#1948393 ranka bot Marcus Hanna 0 : 2 18
#1948394 Marcus Hanna kingofthebesI 2 : 0 1
#1948395 Alexander Marcus Hanna 0 : 2 0
#1948396 Marcus Hanna Golias 2 : 0 15
#1948397 Lap i kurkar Tina Buch 0 : 2 20
#1948398 Tina Buch ranka bot 0 : 2 18
#1948399 kingofthebesI Tina Buch 0 : 2 0
#1948400 Tina Buch Alexander 2 : 0 1
#1948401 Golias Tina Buch 0 : 2 18
#1948402 ranka bot Lap i kurkar 2 : 0 19
#1948403 Lap i kurkar kingofthebesI 2 : 0 1
#1948404 Alexander Lap i kurkar 0 : 2 0
#1948405 Lap i kurkar Golias 2 : 0 13
#1948406 kingofthebesI ranka bot 0 : 2 0
#1948407 ranka bot Alexander 2 : 0 1
#1948408 Golias ranka bot 2 : 0 17
#1948409 Alexander kingofthebesI 0 : 2 0
#1948410 kingofthebesI Golias 0 : 2 0
#1948411 Golias Alexander 2 : 0 1
PGN/SGF