Tournament table [wyps.cv.nb.7.3.1]

All Groups
wyps.cv.nb.7.3.1
Tournament:wyps.cv.nb.7.3.1
Start date:2011-11-28 07:42
Finish date:2012-02-19 16:51
N Name Rating 1 2 3 4 5 6 Points Son
1 slaapgraag info 8. kyu   2 2 2 2 2 10 40
2 Randolph King info 17. kyu 0   0 2 2 2 6 16
3 Robert Butler info 16. kyu 0 2   0 2 2 6 16
4 rafi info 13. kyu 0 0 2   2 2 6 16
5 CleverHunk steven cullum info 18. kyu 0 0 0 0   2 2 0
6 quartastella info 18. kyu 0 0 0 0 0   0 0


wyps.cv.nb.7.3.1 - list of games
Game Player 1 Player 2 Result Moves
#1398718 quartastella slaapgraag 0 : 2 0
#1398719 slaapgraag Randolph King 2 : 0 23
#1398720 rafi slaapgraag 0 : 2 26
#1398721 slaapgraag Robert Butler 2 : 0 23
#1398722 CleverHunk steven cullum slaapgraag 0 : 2 24
#1398723 Randolph King quartastella 2 : 0 1
#1398724 quartastella rafi 0 : 2 0
#1398725 Robert Butler quartastella 2 : 0 1
#1398726 quartastella CleverHunk steven cullum 0 : 2 0
#1398727 rafi Randolph King 0 : 2 30
#1398728 Randolph King Robert Butler 0 : 2 24
#1398729 CleverHunk steven cullum Randolph King 0 : 2 22
#1398730 Robert Butler rafi 0 : 2 18
#1398731 rafi CleverHunk steven cullum 2 : 0 15
#1398732 CleverHunk steven cullum Robert Butler 0 : 2 16
PGN/SGF