Tournament table [wyps.ch.3.1.1]

All Groups
wyps.ch.3.1.1
Tournament:wyps.ch.3.1.1
Start date:2010-01-09 04:58
Finish date:2010-03-26 13:12
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 acr01 info 1500.0   2 2 2 2 2 2 2 2 2 18 144
2 quiddity info 1500.0 0   2 2 2 2 2 0 2 2 14 108
3 Cobweb info 1500.0 0 0   2 2 0 2 2 2 2 12 76
4 r_malenfant info 1500.0 0 0 0   2 2 2 2 0 2 10 64
5 labradors info 1500.0 0 0 0 0   2 2 2 2 2 10 52
6 Marius Halsor info 1500.0 0 0 2 0 0   0 2 2 2 8 48
7 Aganju info 1500.0 0 0 0 0 0 2   2 2 0 6 32
8 FatPhil info 1500.0 0 2 0 0 0 0 0   2 0 4 36
9 ypercube info 1500.0 0 0 0 2 0 0 0 0   2 4 28
10 Nagy Fathy info 1500.0 0 0 0 0 0 0 2 2 0   4 20


wyps.ch.3.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1141974 r_malenfant acr01 0 : 2 14
#1141975 acr01 labradors 2 : 0 11
#1141976 Cobweb acr01 0 : 2 8
#1141977 acr01 Aganju 2 : 0 19
#1141978 Nagy Fathy acr01 0 : 2 10
#1141979 acr01 quiddity 2 : 0 21
#1141980 Marius Halsor acr01 0 : 2 6
#1141981 acr01 FatPhil 2 : 0 21
#1141982 ypercube acr01 0 : 2 10
#1141983 labradors r_malenfant 0 : 2 24
#1141984 r_malenfant Cobweb 0 : 2 14
#1141985 Aganju r_malenfant 0 : 2 14
#1141986 r_malenfant Nagy Fathy 2 : 0 9
#1141987 quiddity r_malenfant 2 : 0 11
#1141988 r_malenfant Marius Halsor 2 : 0 13
#1141989 FatPhil r_malenfant 0 : 2 12
#1141990 r_malenfant ypercube 0 : 2 8
#1141991 Cobweb labradors 2 : 0 15
#1141992 labradors Aganju 2 : 0 13
#1141993 Nagy Fathy labradors 0 : 2 18
#1141994 labradors quiddity 0 : 2 12
#1141995 Marius Halsor labradors 0 : 2 14
#1141996 labradors FatPhil 2 : 0 9
#1141997 ypercube labradors 0 : 2 22
#1141998 Aganju Cobweb 0 : 2 8
#1141999 Cobweb Nagy Fathy 2 : 0 9
#1142000 quiddity Cobweb 2 : 0 15
#1142001 Cobweb Marius Halsor 0 : 2 12
#1142002 FatPhil Cobweb 0 : 2 12
#1142003 Cobweb ypercube 2 : 0 15
#1142004 Nagy Fathy Aganju 2 : 0 15
#1142005 Aganju quiddity 0 : 2 10
#1142006 Marius Halsor Aganju 0 : 2 8
#1142007 Aganju FatPhil 2 : 0 15
#1142008 ypercube Aganju 0 : 2 18
#1142009 quiddity Nagy Fathy 2 : 0 9
#1142010 Nagy Fathy Marius Halsor 0 : 2 14
#1142011 FatPhil Nagy Fathy 0 : 2 10
#1142012 Nagy Fathy ypercube 0 : 2 22
#1142013 Marius Halsor quiddity 0 : 2 12
#1142014 quiddity FatPhil 0 : 2 10
#1142015 ypercube quiddity 0 : 2 14
#1142016 FatPhil Marius Halsor 0 : 2 16
#1142017 Marius Halsor ypercube 2 : 0 9
#1142018 ypercube FatPhil 0 : 2 20
PGN/SGF