Tournament table [ut.soccer.471.1.2]

Tournament page
ut.soccer.471.1.2
Tournament:ut.soccer.471.1.2
Start date:2012-12-21 08:45
Finish date:2013-02-28 02:57
N Name Rating 1 2 3 4 5 6 7 Points Son
1 PHILOUXX info 5. kyu   4 0 5 5 5 5 24 283
2 hershoff info 5. kyu 1   5 1 5 5 5 22 243
3 gamesorry ★ info 4. kyu 5 0   5 0 5 5 20 240
4 bachkiesel info 4. kyu 0 4 0   5 5 5 19 188
5 marco123 info 14. kyu 0 0 5 0   5 5 15 125
6 No Name info 8. kyu 0 0 0 0 0   5 5 0
7 Domi info 7. kyu 0 0 0 0 0 0   0 0


ut.soccer.471.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1506135 hershoff bachkiesel 1 : 4 60
#1506136 bachkiesel PHILOUXX 0 : 5 52
#1506137 marco123 bachkiesel 0 : 5 52
#1506138 bachkiesel gamesorry ★ 0 : 5 52
#1506139 No Name bachkiesel 0 : 5 0
#1506140 bachkiesel Domi 5 : 0 1
#1506141 PHILOUXX hershoff 4 : 1 61
#1506142 hershoff marco123 5 : 0 52
#1506143 gamesorry ★ hershoff 0 : 5 52
#1506144 hershoff No Name 5 : 0 1
#1506145 Domi hershoff 0 : 5 0
#1506146 marco123 PHILOUXX 0 : 5 52
#1506147 PHILOUXX gamesorry ★ 0 : 5 52
#1506148 No Name PHILOUXX 0 : 5 0
#1506149 PHILOUXX Domi 5 : 0 1
#1506150 gamesorry ★ marco123 0 : 5 52
#1506151 marco123 No Name 5 : 0 1
#1506152 Domi marco123 0 : 5 0
#1506153 No Name gamesorry ★ 0 : 5 0
#1506154 gamesorry ★ Domi 5 : 0 1
#1506155 Domi No Name 0 : 5 0
PGN/SGF