Tournament table [ut.fir.302.1.4]

Tournament page
ut.fir.302.1.4
Tournament:ut.fir.302.1.4
Start date:2011-02-01 00:53
Finish date:2011-04-13 19:00
N Name Rating 1 2 3 4 5 6 7 Points Son
1 JeanHebert info 1881.4   2 2 2 2 2 2 12 60
2 KPT info 1854.5 0   2 2 2 2 2 10 40
3 Paavo Pirinen info 1654.6 0 0   2 2 2 2 8 24
4 ypercube info 1598.2 0 0 0   2 2 2 6 12
5 Tommah info 1647.7 0 0 0 0   2 2 4 4
6 Champ1 info 1670.9 0 0 0 0 0   2 2 0
7 marioxcc info 1365.4 0 0 0 0 0 0   0 0


ut.fir.302.1.4 - list of games
Game Player 1 Player 2 Result Moves
#1294916 ypercube Champ1 2 : 0 3
#1294917 Champ1 KPT 0 : 2 18
#1294918 Paavo Pirinen Champ1 2 : 0 1
#1294919 Champ1 Tommah 0 : 2 6
#1294920 JeanHebert Champ1 2 : 0 9
#1294921 Champ1 marioxcc 2 : 0 1
#1294922 KPT ypercube 2 : 0 19
#1294923 ypercube Paavo Pirinen 0 : 2 34
#1294924 Tommah ypercube 0 : 2 18
#1294925 ypercube JeanHebert 0 : 2 6
#1294926 marioxcc ypercube 0 : 2 0
#1294927 Paavo Pirinen KPT 0 : 2 40
#1294928 KPT Tommah 2 : 0 25
#1294929 JeanHebert KPT 2 : 0 51
#1294930 KPT marioxcc 2 : 0 1
#1294931 Tommah Paavo Pirinen 0 : 2 24
#1294932 Paavo Pirinen JeanHebert 0 : 2 18
#1294933 marioxcc Paavo Pirinen 0 : 2 0
#1294934 JeanHebert Tommah 2 : 0 25
#1294935 Tommah marioxcc 2 : 0 1
#1294936 marioxcc JeanHebert 0 : 2 0
PGN/SGF