Tournament table [ut.einstein.364.1.2]

Tournament page
ut.einstein.364.1.2
Tournament:ut.einstein.364.1.2
Start date:2011-06-01 03:42
Finish date:2011-10-12 20:08
N Name Rating 1 2 3 4 5 6 Points Son
1 DEMDIE info 1665.0   2 0 2 2 2 0 2 2 2 2 16 128
2 Diamante info 1848.8 0 2   0 2 2 2 2 0 2 2 14 112
3 FatPhil info 1870.0 0 0 2 0   0 2 2 2 2 2 12 80
4 Marius Halsor info 1745.7 0 2 0 0 2 0   2 0 2 2 10 72
5 KPT info 1497.2 0 0 0 2 0 0 0 2   2 2 8 48
6 somar96 info 1289.4 0 0 0 0 0 0 0 0 0 0   0 0


ut.einstein.364.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1333356 FatPhil KPT 2 : 0 83
#1333357 KPT FatPhil 0 : 2 70
#1333358 KPT Diamante 0 : 2 126
#1333359 Diamante KPT 0 : 2 100
#1333360 Marius Halsor KPT 2 : 0 59
#1333361 KPT Marius Halsor 2 : 0 89
#1333362 KPT somar96 2 : 0 37
#1333363 somar96 KPT 0 : 2 32
#1333364 DEMDIE KPT 2 : 0 71
#1333365 KPT DEMDIE 0 : 2 78
#1333366 Diamante FatPhil 0 : 2 106
#1333367 FatPhil Diamante 0 : 2 80
#1333368 FatPhil Marius Halsor 0 : 2 72
#1333369 Marius Halsor FatPhil 0 : 2 128
#1333370 somar96 FatPhil 0 : 2 68
#1333371 FatPhil somar96 2 : 0 63
#1333372 FatPhil DEMDIE 0 : 2 64
#1333373 DEMDIE FatPhil 2 : 0 103
#1333374 Marius Halsor Diamante 0 : 2 110
#1333375 Diamante Marius Halsor 2 : 0 73
#1333376 Diamante somar96 2 : 0 61
#1333377 somar96 Diamante 0 : 2 60
#1333378 DEMDIE Diamante 2 : 0 77
#1333379 Diamante DEMDIE 2 : 0 73
#1333380 somar96 Marius Halsor 0 : 2 80
#1333381 Marius Halsor somar96 2 : 0 75
#1333382 Marius Halsor DEMDIE 0 : 2 96
#1333383 DEMDIE Marius Halsor 0 : 2 102
#1333384 DEMDIE somar96 2 : 0 113
#1333385 somar96 DEMDIE 0 : 2 120
PGN/SGF