Tournament table [ut.dvonn.59.1.2]

Tournament page
ut.dvonn.59.1.2
Tournament:ut.dvonn.59.1.2
Start date:2009-07-31 20:40
Finish date:2009-11-08 16:04
N Name Rating 1 2 3 4 5 6 7 Points Son
1 Allan Mertner info 2. kyu   2 2 2 2 2 2 12 60
2 ypercube info 11. kyu 0   2 2 2 2 2 10 40
3 havefun info 18. kyu 0 0   2 2 2 2 8 24
4 Laurentiu info 10. kyu 0 0 0   2 2 2 6 12
5 MRFvR info 16. kyu 0 0 0 0   0 2 2 4
6 Peter Koning info 18. kyu 0 0 0 0 2   0 2 4
7 hoodiers info 15. kyu 0 0 0 0 0 2   2 4


ut.dvonn.59.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1074068 ypercube Allan Mertner 0 : 2 86
#1074069 Allan Mertner Laurentiu 2 : 0 81
#1074070 havefun Allan Mertner 0 : 2 86
#1074071 Allan Mertner MRFvR 2 : 0 59
#1074072 Peter Koning Allan Mertner 0 : 2 42
#1074073 Allan Mertner hoodiers 2 : 0 79
#1074074 Laurentiu ypercube 0 : 2 86
#1074075 ypercube havefun 2 : 0 77
#1074076 MRFvR ypercube 0 : 2 80
#1074077 ypercube Peter Koning 2 : 0 11
#1074078 hoodiers ypercube 0 : 2 88
#1074079 havefun Laurentiu 2 : 0 83
#1074080 Laurentiu MRFvR 2 : 0 71
#1074081 Peter Koning Laurentiu 0 : 2 54
#1074082 Laurentiu hoodiers 2 : 0 81
#1074083 MRFvR havefun 0 : 2 85
#1074084 havefun Peter Koning 2 : 0 31
#1074085 hoodiers havefun 0 : 2 88
#1074086 Peter Koning MRFvR 2 : 0 79
#1074087 MRFvR hoodiers 2 : 0 85
#1074088 hoodiers Peter Koning 2 : 0 5
PGN/SGF