Tournament table [twixt.mc.2006.mar.2.3]

twixt.mc.2006.mar.2.3
Tournament:twixt.mc.2006.mar.2.3
Start date:2006-08-31 16:49
Finish date:2006-10-24 16:10
N Name Rating 1 2 3 4 5 6 Points Son
1 David J Bush ★ info 2374.9   2 2 2 2 2 10 40
2 Dan Mircea Vasilescu info 1904.9 0   2 2 2 0 6 24
3 pete99 info 2045.8 0 0   2 0 2 4 12
4 Kd Hoffmann info 1785.1 0 0 0   2 2 4 12
5 ypercube info 1631.7 0 0 2 0   2 4 12
6 Geza Bohus info 1774.0 0 2 0 0 0   2 12


twixt.mc.2006.mar.2.3 - list of games
Game Player 1 Player 2 Result Moves
#569930 Dan Mircea Vasilescu David J Bush ★ 0 : 2 32
#569931 David J Bush ★ pete99 2 : 0 35
#569932 Kd Hoffmann David J Bush ★ 0 : 2 18
#569933 David J Bush ★ ypercube 2 : 0 27
#569934 Geza Bohus David J Bush ★ 0 : 2 28
#569935 pete99 Dan Mircea Vasilescu 0 : 2 32
#569936 Dan Mircea Vasilescu Kd Hoffmann 2 : 0 23
#569937 ypercube Dan Mircea Vasilescu 0 : 2 16
#569938 Dan Mircea Vasilescu Geza Bohus 0 : 2 22
#569939 Kd Hoffmann pete99 0 : 2 32
#569940 pete99 ypercube 0 : 2 42
#569941 Geza Bohus pete99 0 : 2 26
#569942 ypercube Kd Hoffmann 0 : 2 34
#569943 Kd Hoffmann Geza Bohus 2 : 0 29
#569944 Geza Bohus ypercube 0 : 2 22
PGN/SGF