Tournament table [twixt.ch.21.2.2]

All Groups
twixt.ch.21.2.2
Tournament:twixt.ch.21.2.2
Start date:2009-04-17 21:56
Finish date:2009-06-27 19:41
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 dushoff info 4. kyu   2 2 0 0 2 2 2 2 12 96
2 Robert Irvin info 3. kyu 0   2 0 2 2 2 2 2 12 84
3 David info 1. dan 0 0   2 2 2 2 2 2 12 72
4 Marius Halsor info 6. kyu 2 2 0   0 0 0 2 0 6 60
5 Zandor info 1. kyu 2 0 0 2   0 2 0 0 6 48
6 Hartmut info 2. kyu 0 0 0 2 2   2 0 0 6 36
7 ypercube info 6. kyu 0 0 0 2 0 0   2 2 6 36
8 Les Hazlett info 7. kyu 0 0 0 0 2 2 0   2 6 36
9 Looser info 11. kyu 0 0 0 2 2 2 0 0   6 36


twixt.ch.21.2.2 - list of games
Game Player 1 Player 2 Result Moves
#1033595 David Hartmut 2 : 0 13
#1033596 Hartmut dushoff 0 : 2 20
#1033597 Robert Irvin Hartmut 2 : 0 15
#1033598 Hartmut Zandor 2 : 0 35
#1033599 ypercube Hartmut 0 : 2 34
#1033600 Hartmut Les Hazlett 0 : 2 12
#1033601 Marius Halsor Hartmut 0 : 2 36
#1033602 Hartmut Looser 0 : 2 20
#1033603 dushoff David 2 : 0 27
#1033604 David Robert Irvin 0 : 2 24
#1033605 Zandor David 0 : 2 36
#1033606 David ypercube 2 : 0 27
#1033607 Les Hazlett David 0 : 2 26
#1033608 David Marius Halsor 2 : 0 37
#1033609 Looser David 0 : 2 10
#1033610 Robert Irvin dushoff 0 : 2 16
#1033611 dushoff Zandor 0 : 2 42
#1033612 ypercube dushoff 0 : 2 24
#1033613 dushoff Les Hazlett 2 : 0 23
#1033614 Marius Halsor dushoff 2 : 0 29
#1033615 dushoff Looser 2 : 0 7
#1033616 Zandor Robert Irvin 0 : 2 32
#1033617 Robert Irvin ypercube 2 : 0 21
#1033618 Les Hazlett Robert Irvin 0 : 2 22
#1033619 Robert Irvin Marius Halsor 0 : 2 12
#1033620 Looser Robert Irvin 0 : 2 2
#1033621 ypercube Zandor 0 : 2 34
#1033622 Zandor Les Hazlett 0 : 2 30
#1033623 Marius Halsor Zandor 0 : 2 32
#1033624 Zandor Looser 0 : 2 20
#1033625 Les Hazlett ypercube 0 : 2 34
#1033626 ypercube Marius Halsor 2 : 0 39
#1033627 Looser ypercube 0 : 2 4
#1033628 Marius Halsor Les Hazlett 2 : 0 31
#1033629 Les Hazlett Looser 2 : 0 5
#1033630 Looser Marius Halsor 2 : 0 33
PGN/SGF