Tournament table [soccer.ch.30.4.8]

All Groups
soccer.ch.30.4.8
Tournament:soccer.ch.30.4.8
Start date:2014-07-11 11:28
Finish date:2014-10-18 18:47
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 Points Son
1 Pessoa info 8. kyu   5 0 5 5 5 5 5 5 5 5 5 50 1200
2 green_hornet info 2. kyu 0   5 5 4 4 0 5 5 5 5 5 43 938
3 Phil info 10. kyu 5 0   5 0 5 0 5 5 5 5 5 40 880
4 Thomas info 6. kyu 0 0 0   5 5 5 5 5 5 5 5 40 785
5 struggler info 10. kyu 0 1 5 0   0 5 5 5 5 5 5 36 668
6 funtobewith11 info 10. kyu 0 1 0 0 5   5 5 5 5 5 5 36 648
7 Diamante info 6. kyu 0 5 5 0 0 0   5 5 5 5 5 35 665
8 Flegeton info 10. kyu 0 0 0 0 0 0 0   5 5 5 5 20 150
9 Michal Piszczalka(piszczyk) info 6. kyu 0 0 0 0 0 0 0 0   5 5 5 15 75
10 forster925 info 7. kyu 0 0 0 0 0 0 0 0 0   5 0 5 25
11 Lukas Hanes info 19. kyu 0 0 0 0 0 0 0 0 0 0   5 5 25
12 markyd info 5. kyu 0 0 0 0 0 0 0 0 0 5 0   5 25


soccer.ch.30.4.8 - list of games
Game Player 1 Player 2 Result Moves
#1648424 Michal Piszczalka(piszczyk) green_hornet 0 : 5 24
#1648425 green_hornet Pessoa 0 : 5 52
#1648426 Thomas green_hornet 0 : 5 52
#1648427 green_hornet Diamante 0 : 5 52
#1648428 struggler green_hornet 1 : 4 54
#1648429 green_hornet Phil 5 : 0 52
#1648430 forster925 green_hornet 0 : 5 0
#1648431 green_hornet Flegeton 5 : 0 27
#1648432 funtobewith11 green_hornet 1 : 4 56
#1648433 green_hornet Lukas Hanes 5 : 0 1
#1648434 markyd green_hornet 0 : 5 0
#1648435 Pessoa Michal Piszczalka(piszczyk) 5 : 0 29
#1648436 Michal Piszczalka(piszczyk) Thomas 0 : 5 18
#1648437 Diamante Michal Piszczalka(piszczyk) 5 : 0 13
#1648438 Michal Piszczalka(piszczyk) struggler 0 : 5 16
#1648439 Phil Michal Piszczalka(piszczyk) 5 : 0 13
#1648440 Michal Piszczalka(piszczyk) forster925 5 : 0 1
#1648441 Flegeton Michal Piszczalka(piszczyk) 5 : 0 13
#1648442 Michal Piszczalka(piszczyk) funtobewith11 0 : 5 28
#1648443 Lukas Hanes Michal Piszczalka(piszczyk) 0 : 5 0
#1648444 Michal Piszczalka(piszczyk) markyd 5 : 0 1
#1648445 Thomas Pessoa 0 : 5 52
#1648446 Pessoa Diamante 5 : 0 52
#1648447 struggler Pessoa 0 : 5 52
#1648448 Pessoa Phil 0 : 5 52
#1648449 forster925 Pessoa 0 : 5 0
#1648450 Pessoa Flegeton 5 : 0 37
#1648451 funtobewith11 Pessoa 0 : 5 52
#1648452 Pessoa Lukas Hanes 5 : 0 1
#1648453 markyd Pessoa 0 : 5 0
#1648454 Diamante Thomas 0 : 5 50
#1648455 Thomas struggler 5 : 0 47
#1648456 Phil Thomas 5 : 0 52
#1648457 Thomas forster925 5 : 0 1
#1648458 Flegeton Thomas 0 : 5 28
#1648459 Thomas funtobewith11 5 : 0 52
#1648460 Lukas Hanes Thomas 0 : 5 0
#1648461 Thomas markyd 5 : 0 1
#1648462 struggler Diamante 5 : 0 52
#1648463 Diamante Phil 5 : 0 31
#1648464 forster925 Diamante 0 : 5 0
#1648465 Diamante Flegeton 5 : 0 17
#1648466 funtobewith11 Diamante 5 : 0 52
#1648467 Diamante Lukas Hanes 5 : 0 1
#1648468 markyd Diamante 0 : 5 0
#1648469 Phil struggler 0 : 5 34
#1648470 struggler forster925 5 : 0 1
#1648471 Flegeton struggler 0 : 5 18
#1648472 struggler funtobewith11 0 : 5 52
#1648473 Lukas Hanes struggler 0 : 5 0
#1648474 struggler markyd 5 : 0 1
#1648475 forster925 Phil 0 : 5 0
#1648476 Phil Flegeton 5 : 0 17
#1648477 funtobewith11 Phil 0 : 5 52
#1648478 Phil Lukas Hanes 5 : 0 1
#1648479 markyd Phil 0 : 5 0
#1648480 Flegeton forster925 5 : 0 1
#1648481 forster925 funtobewith11 0 : 5 0
#1648482 Lukas Hanes forster925 0 : 5 0
#1648483 forster925 markyd 0 : 5 0
#1648484 funtobewith11 Flegeton 5 : 0 31
#1648485 Flegeton Lukas Hanes 5 : 0 1
#1648486 markyd Flegeton 0 : 5 0
#1648487 Lukas Hanes funtobewith11 0 : 5 0
#1648488 funtobewith11 markyd 5 : 0 1
#1648489 markyd Lukas Hanes 0 : 5 0
PGN/SGF