Tournament table [soccer.ch.28.4.7]

All Groups
soccer.ch.28.4.7
Tournament:soccer.ch.28.4.7
Start date:2013-08-22 14:49
Finish date:2013-12-09 09:52
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 Points Son
1 homeboy info 13. kyu   5 5 1 5 0 5 1 5 5 5 5 5 47 1283
2 Pere Toledano info 6. kyu 0   4 5 5 0 5 5 5 4 4 5 4 46 1236
3 William Fraser info 12. kyu 0 1   5 1 4 5 5 5 5 5 5 5 46 1125
4 forster925 info 7. kyu 4 0 0   0 5 5 1 5 5 4 5 5 39 940
5 RoByN info 7. kyu 0 0 4 5   3 0 5 0 4 5 5 5 36 861
6 Guardiana info 14. kyu 5 5 1 0 2   0 5 0 5 5 0 4 32 941
7 DFA1979 info 6. kyu 0 0 0 0 5 5   1 5 1 5 5 5 32 668
8 Jan Arild Teland info 6. kyu 4 0 0 4 0 0 4   1 2 4 5 5 29 672
9 Tomek info 6. kyu 0 0 0 0 5 5 0 4   0 5 5 5 29 581
10 Thomas Werner info 8. kyu 0 1 0 0 1 0 4 3 5   5 5 5 29 567
11 Héctor Máximo Canteros info 10. kyu 0 1 0 1 0 0 0 1 0 0   4 5 12 168
12 nopanic info 8. kyu 0 0 0 0 0 5 0 0 0 0 1   5 11 182
13 ken1 info 17. kyu 0 1 0 0 0 1 0 0 0 0 0 0   2 78


soccer.ch.28.4.7 - list of games
Game Player 1 Player 2 Result Moves
#1571283 Pere Toledano Jan Arild Teland 5 : 0 52
#1571284 Jan Arild Teland Thomas Werner 2 : 3 72
#1571285 forster925 Jan Arild Teland 1 : 4 56
#1571286 Jan Arild Teland DFA1979 4 : 1 53
#1571287 Héctor Máximo Canteros Jan Arild Teland 1 : 4 54
#1571288 Jan Arild Teland Tomek 1 : 4 58
#1571289 RoByN Jan Arild Teland 5 : 0 52
#1571290 Jan Arild Teland nopanic 5 : 0 52
#1571291 homeboy Jan Arild Teland 1 : 4 60
#1571292 Jan Arild Teland Guardiana 0 : 5 52
#1571293 William Fraser Jan Arild Teland 5 : 0 52
#1571294 Jan Arild Teland ken1 5 : 0 52
#1571295 Thomas Werner Pere Toledano 1 : 4 58
#1571296 Pere Toledano forster925 5 : 0 52
#1571297 DFA1979 Pere Toledano 0 : 5 52
#1571298 Pere Toledano Héctor Máximo Canteros 4 : 1 59
#1571299 Tomek Pere Toledano 0 : 5 52
#1571300 Pere Toledano RoByN 5 : 0 52
#1571301 nopanic Pere Toledano 0 : 5 52
#1571302 Pere Toledano homeboy 0 : 5 52
#1571303 Guardiana Pere Toledano 5 : 0 52
#1571304 Pere Toledano William Fraser 4 : 1 63
#1571305 ken1 Pere Toledano 1 : 4 54
#1571306 forster925 Thomas Werner 5 : 0 52
#1571307 Thomas Werner DFA1979 4 : 1 61
#1571308 Héctor Máximo Canteros Thomas Werner 0 : 5 52
#1571309 Thomas Werner Tomek 5 : 0 52
#1571310 RoByN Thomas Werner 4 : 1 61
#1571311 Thomas Werner nopanic 5 : 0 52
#1571312 homeboy Thomas Werner 5 : 0 52
#1571313 Thomas Werner Guardiana 0 : 5 52
#1571314 William Fraser Thomas Werner 5 : 0 52
#1571315 Thomas Werner ken1 5 : 0 52
#1571316 DFA1979 forster925 0 : 5 52
#1571317 forster925 Héctor Máximo Canteros 4 : 1 55
#1571318 Tomek forster925 0 : 5 52
#1571319 forster925 RoByN 0 : 5 52
#1571320 nopanic forster925 0 : 5 52
#1571321 forster925 homeboy 4 : 1 63
#1571322 Guardiana forster925 0 : 5 52
#1571323 forster925 William Fraser 0 : 5 52
#1571324 ken1 forster925 0 : 5 52
#1571325 Héctor Máximo Canteros DFA1979 0 : 5 52
#1571326 DFA1979 Tomek 5 : 0 52
#1571327 RoByN DFA1979 0 : 5 52
#1571328 DFA1979 nopanic 5 : 0 52
#1571329 homeboy DFA1979 5 : 0 52
#1571330 DFA1979 Guardiana 5 : 0 52
#1571331 William Fraser DFA1979 5 : 0 52
#1571332 DFA1979 ken1 5 : 0 52
#1571333 Tomek Héctor Máximo Canteros 5 : 0 52
#1571334 Héctor Máximo Canteros RoByN 0 : 5 52
#1571335 nopanic Héctor Máximo Canteros 1 : 4 58
#1571336 Héctor Máximo Canteros homeboy 0 : 5 52
#1571337 Guardiana Héctor Máximo Canteros 5 : 0 52
#1571338 Héctor Máximo Canteros William Fraser 0 : 5 52
#1571339 ken1 Héctor Máximo Canteros 0 : 5 52
#1571340 RoByN Tomek 0 : 5 52
#1571341 Tomek nopanic 5 : 0 52
#1571342 homeboy Tomek 5 : 0 52
#1571343 Tomek Guardiana 5 : 0 52
#1571344 William Fraser Tomek 5 : 0 52
#1571345 Tomek ken1 5 : 0 52
#1571346 nopanic RoByN 0 : 5 52
#1571347 RoByN homeboy 0 : 5 52
#1571348 Guardiana RoByN 2 : 3 72
#1571349 RoByN William Fraser 4 : 1 55
#1571350 ken1 RoByN 0 : 5 52
#1571351 homeboy nopanic 5 : 0 52
#1571352 nopanic Guardiana 5 : 0 52
#1571353 William Fraser nopanic 5 : 0 52
#1571354 nopanic ken1 5 : 0 52
#1571355 Guardiana homeboy 5 : 0 52
#1571356 homeboy William Fraser 5 : 0 52
#1571357 ken1 homeboy 0 : 5 52
#1571358 William Fraser Guardiana 4 : 1 53
#1571359 Guardiana ken1 4 : 1 69
#1571360 ken1 William Fraser 0 : 5 52
PGN/SGF