Tournament table [soccer.ch.27.4.5]

All Groups
soccer.ch.27.4.5
Tournament:soccer.ch.27.4.5
Start date:2013-04-25 11:14
Finish date:2013-08-07 05:11
N Name Rating 1 2 3 4 5 6 7 8 9 10 11 12 13 Points Son
1 Diamante info 6. kyu   5 5 5 0 5 0 5 5 5 5 0 5 45 1345
2 Brett info 7. kyu 0   5 0 5 1 4 5 5 5 5 5 5 45 1137
3 Doctor_Strange info 8. kyu 0 0   5 5 5 5 4 5 5 0 5 5 44 1123
4 Martyn Hamer info 6. kyu 0 5 0   5 5 0 0 5 5 5 5 5 40 1015
5 Krzysztof (Chris) info 4. kyu 5 0 0 0   5 5 0 1 3 5 5 5 34 838
6 Roy78 info 6. kyu 0 4 0 0 0   4 5 1 5 5 4 5 33 775
7 lapin_chanceux info 8. kyu 5 1 0 5 0 1   4 0 5 0 5 5 31 801
8 Dustin info 8. kyu 0 0 1 5 5 0 1   5 0 0 5 5 27 635
9 andrew1976 info 6. kyu 0 0 0 0 4 4 5 0   0 4 5 5 27 582
10 salaozy info 7. kyu 0 0 0 0 2 0 0 5 5   5 5 5 27 523
11 Lieven Marchand info 8. kyu 0 0 5 0 0 0 5 5 1 0   5 5 26 592
12 eliot61 info 9. kyu 5 0 0 0 0 1 0 0 0 0 0   5 11 258
13 jbaxter info 20. kyu 0 0 0 0 0 0 0 0 0 0 0 0   0 0


soccer.ch.27.4.5 - list of games
Game Player 1 Player 2 Result Moves
#1537253 andrew1976 Martyn Hamer 0 : 5 52
#1537254 Martyn Hamer Krzysztof (Chris) 5 : 0 52
#1537255 Doctor_Strange Martyn Hamer 5 : 0 52
#1537256 Martyn Hamer lapin_chanceux 0 : 5 52
#1537257 Roy78 Martyn Hamer 0 : 5 52
#1537258 Martyn Hamer Dustin 0 : 5 52
#1537259 Brett Martyn Hamer 0 : 5 52
#1537260 Martyn Hamer Diamante 0 : 5 52
#1537261 salaozy Martyn Hamer 0 : 5 52
#1537262 Martyn Hamer Lieven Marchand 5 : 0 52
#1537263 eliot61 Martyn Hamer 0 : 5 52
#1537264 Martyn Hamer jbaxter 5 : 0 1
#1537265 Krzysztof (Chris) andrew1976 1 : 4 64
#1537266 andrew1976 Doctor_Strange 0 : 5 52
#1537267 lapin_chanceux andrew1976 0 : 5 52
#1537268 andrew1976 Roy78 4 : 1 55
#1537269 Dustin andrew1976 5 : 0 52
#1537270 andrew1976 Brett 0 : 5 52
#1537271 Diamante andrew1976 5 : 0 35
#1537272 andrew1976 salaozy 0 : 5 52
#1537273 Lieven Marchand andrew1976 1 : 4 66
#1537274 andrew1976 eliot61 5 : 0 52
#1537275 jbaxter andrew1976 0 : 5 0
#1537276 Doctor_Strange Krzysztof (Chris) 5 : 0 52
#1537277 Krzysztof (Chris) lapin_chanceux 5 : 0 52
#1537278 Roy78 Krzysztof (Chris) 0 : 5 52
#1537279 Krzysztof (Chris) Dustin 0 : 5 52
#1537280 Brett Krzysztof (Chris) 5 : 0 52
#1537281 Krzysztof (Chris) Diamante 5 : 0 52
#1537282 salaozy Krzysztof (Chris) 2 : 3 72
#1537283 Krzysztof (Chris) Lieven Marchand 5 : 0 52
#1537284 eliot61 Krzysztof (Chris) 0 : 5 52
#1537285 Krzysztof (Chris) jbaxter 5 : 0 1
#1537286 lapin_chanceux Doctor_Strange 0 : 5 52
#1537287 Doctor_Strange Roy78 5 : 0 52
#1537288 Dustin Doctor_Strange 1 : 4 60
#1537289 Doctor_Strange Brett 0 : 5 52
#1537290 Diamante Doctor_Strange 5 : 0 51
#1537291 Doctor_Strange salaozy 5 : 0 52
#1537292 Lieven Marchand Doctor_Strange 5 : 0 52
#1537293 Doctor_Strange eliot61 5 : 0 52
#1537294 jbaxter Doctor_Strange 0 : 5 0
#1537295 Roy78 lapin_chanceux 4 : 1 55
#1537296 lapin_chanceux Dustin 4 : 1 69
#1537297 Brett lapin_chanceux 4 : 1 63
#1537298 lapin_chanceux Diamante 5 : 0 52
#1537299 salaozy lapin_chanceux 0 : 5 52
#1537300 lapin_chanceux Lieven Marchand 0 : 5 52
#1537301 eliot61 lapin_chanceux 0 : 5 52
#1537302 lapin_chanceux jbaxter 5 : 0 1
#1537303 Dustin Roy78 0 : 5 52
#1537304 Roy78 Brett 4 : 1 61
#1537305 Diamante Roy78 5 : 0 52
#1537306 Roy78 salaozy 5 : 0 52
#1537307 Lieven Marchand Roy78 0 : 5 52
#1537308 Roy78 eliot61 4 : 1 61
#1537309 jbaxter Roy78 0 : 5 0
#1537310 Brett Dustin 5 : 0 52
#1537311 Dustin Diamante 0 : 5 52
#1537312 salaozy Dustin 5 : 0 52
#1537313 Dustin Lieven Marchand 0 : 5 52
#1537314 eliot61 Dustin 0 : 5 52
#1537315 Dustin jbaxter 5 : 0 1
#1537316 Diamante Brett 5 : 0 52
#1537317 Brett salaozy 5 : 0 52
#1537318 Lieven Marchand Brett 0 : 5 52
#1537319 Brett eliot61 5 : 0 52
#1537320 jbaxter Brett 0 : 5 0
#1537321 salaozy Diamante 0 : 5 52
#1537322 Diamante Lieven Marchand 5 : 0 52
#1537323 eliot61 Diamante 5 : 0 52
#1537324 Diamante jbaxter 5 : 0 1
#1537325 Lieven Marchand salaozy 0 : 5 52
#1537326 salaozy eliot61 5 : 0 52
#1537327 jbaxter salaozy 0 : 5 0
#1537328 eliot61 Lieven Marchand 0 : 5 52
#1537329 Lieven Marchand jbaxter 5 : 0 1
#1537330 jbaxter eliot61 0 : 5 0
PGN/SGF