Tournament table [shogi.ch.4.3.3]

All Groups
shogi.ch.4.3.3
Tournament:shogi.ch.4.3.3
Start date:2012-10-12 11:26
Finish date:2013-04-26 07:21
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 egosofico info 1714.6   2 2 2 2 2 2 2 2 2 18 144
2 barefootony info 1461.5 0   2 2 0 2 2 2 2 2 14 96
3 David Milne info 1399.4 0 0   2 2 0 2 2 2 2 12 72
4 Sebastionjackson info 1304.8 0 0 0   2 2 2 2 2 2 12 68
5 Miodrag Smiljevic info 1407.2 0 2 0 0   2 0 2 2 2 10 60
6 VinceS info 1351.6 0 0 2 0 0   2 2 2 2 10 52
7 Randolph King info 1507.1 0 0 0 0 2 0   2 2 2 8 32
8 Radim Vozár info 1323.8 0 0 0 0 0 0 0   2 2 4 4
9 Juan Pablo Schweitzer Kirsinge info 1354.4 0 0 0 0 0 0 0 0   2 2 0
10 Benny77 info 1243.6 0 0 0 0 0 0 0 0 0   0 0


shogi.ch.4.3.3 - list of games
Game Player 1 Player 2 Result Moves
#1488770 egosofico barefootony 2 : 0 65
#1488771 barefootony Benny77 2 : 0 1
#1488772 David Milne barefootony 0 : 2 22
#1488773 barefootony VinceS 2 : 0 47
#1488774 Miodrag Smiljevic barefootony 2 : 0 81
#1488775 barefootony Radim Vozár 2 : 0 9
#1488776 Randolph King barefootony 0 : 2 106
#1488777 barefootony Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1488778 Sebastionjackson barefootony 0 : 2 70
#1488779 Benny77 egosofico 0 : 2 0
#1488780 egosofico David Milne 2 : 0 27
#1488781 VinceS egosofico 0 : 2 38
#1488782 egosofico Miodrag Smiljevic 2 : 0 39
#1488783 Radim Vozár egosofico 0 : 2 12
#1488784 egosofico Randolph King 2 : 0 63
#1488785 Juan Pablo Schweitzer Kirsinge egosofico 0 : 2 0
#1488786 egosofico Sebastionjackson 2 : 0 33
#1488787 David Milne Benny77 2 : 0 1
#1488788 Benny77 VinceS 0 : 2 0
#1488789 Miodrag Smiljevic Benny77 2 : 0 1
#1488790 Benny77 Radim Vozár 0 : 2 0
#1488791 Randolph King Benny77 2 : 0 1
#1488792 Benny77 Juan Pablo Schweitzer Kirsinge 0 : 2 0
#1488793 Sebastionjackson Benny77 2 : 0 1
#1488794 VinceS David Milne 2 : 0 19
#1488795 David Milne Miodrag Smiljevic 2 : 0 29
#1488796 Radim Vozár David Milne 0 : 2 8
#1488797 David Milne Randolph King 2 : 0 17
#1488798 Juan Pablo Schweitzer Kirsinge David Milne 0 : 2 0
#1488799 David Milne Sebastionjackson 2 : 0 11
#1488800 Miodrag Smiljevic VinceS 2 : 0 49
#1488801 VinceS Radim Vozár 2 : 0 7
#1488802 Randolph King VinceS 0 : 2 72
#1488803 VinceS Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1488804 Sebastionjackson VinceS 2 : 0 45
#1488805 Radim Vozár Miodrag Smiljevic 0 : 2 8
#1488806 Miodrag Smiljevic Randolph King 0 : 2 60
#1488807 Juan Pablo Schweitzer Kirsinge Miodrag Smiljevic 0 : 2 0
#1488808 Miodrag Smiljevic Sebastionjackson 0 : 2 76
#1488809 Randolph King Radim Vozár 2 : 0 13
#1488810 Radim Vozár Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1488811 Sebastionjackson Radim Vozár 2 : 0 9
#1488812 Juan Pablo Schweitzer Kirsinge Randolph King 0 : 2 0
#1488813 Randolph King Sebastionjackson 0 : 2 14
#1488814 Sebastionjackson Juan Pablo Schweitzer Kirsinge 2 : 0 1
PGN/SGF