Tournament table [shogi.ch.11.1.1]

All Groups
shogi.ch.11.1.1
Tournament:shogi.ch.11.1.1
Start date:2017-12-30 18:35
Finish date:2018-05-16 18:16
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 busybee info 2356.4   2 2 2 2 2 2 2 2 16 112
2 SleepingChinchilla info 2231.6 0   2 2 2 2 2 2 2 14 84
3 Tellmarch info 2207.1 0 0   2 2 2 2 2 2 12 60
4 FFFLUFFFYYY info 2023.8 0 0 0   2 2 2 2 2 10 40
5 Francis Fahys info 2235.0 0 0 0 0   2 2 2 2 8 24
6 Adam Szlachta info 1994.3 0 0 0 0 0   2 0 2 4 12
7 JacekzKrakowa info 1716.1 0 0 0 0 0 0   2 2 4 8
8 T_O_C_H info 2200.3 0 0 0 0 0 2 0   0 2 8
9 hershoff info 1635.9 0 0 0 0 0 0 0 2   2 4


shogi.ch.11.1.1 - list of games
Game Player 1 Player 2 Result Moves
#1917405 T_O_C_H busybee 0 : 2 0
#1917406 busybee SleepingChinchilla 2 : 0 65
#1917407 Francis Fahys busybee 0 : 2 108
#1917408 busybee Adam Szlachta 2 : 0 53
#1917409 Tellmarch busybee 0 : 2 72
#1917410 busybee FFFLUFFFYYY 2 : 0 79
#1917411 JacekzKrakowa busybee 0 : 2 58
#1917412 busybee hershoff 2 : 0 43
#1917413 SleepingChinchilla T_O_C_H 2 : 0 1
#1917414 T_O_C_H Francis Fahys 0 : 2 0
#1917415 Adam Szlachta T_O_C_H 0 : 2 0
#1917416 T_O_C_H Tellmarch 0 : 2 0
#1917417 FFFLUFFFYYY T_O_C_H 2 : 0 1
#1917418 T_O_C_H JacekzKrakowa 0 : 2 0
#1917419 hershoff T_O_C_H 2 : 0 1
#1917420 Francis Fahys SleepingChinchilla 0 : 2 88
#1917421 SleepingChinchilla Adam Szlachta 2 : 0 71
#1917422 Tellmarch SleepingChinchilla 0 : 2 124
#1917423 SleepingChinchilla FFFLUFFFYYY 2 : 0 71
#1917424 JacekzKrakowa SleepingChinchilla 0 : 2 56
#1917425 SleepingChinchilla hershoff 2 : 0 45
#1917426 Adam Szlachta Francis Fahys 0 : 2 88
#1917427 Francis Fahys Tellmarch 0 : 2 62
#1917428 FFFLUFFFYYY Francis Fahys 2 : 0 129
#1917429 Francis Fahys JacekzKrakowa 2 : 0 79
#1917430 hershoff Francis Fahys 0 : 2 36
#1917431 Tellmarch Adam Szlachta 2 : 0 87
#1917432 Adam Szlachta FFFLUFFFYYY 0 : 2 62
#1917433 JacekzKrakowa Adam Szlachta 0 : 2 76
#1917434 Adam Szlachta hershoff 2 : 0 77
#1917435 FFFLUFFFYYY Tellmarch 0 : 2 116
#1917436 Tellmarch JacekzKrakowa 2 : 0 97
#1917437 hershoff Tellmarch 0 : 2 28
#1917438 JacekzKrakowa FFFLUFFFYYY 0 : 2 50
#1917439 FFFLUFFFYYY hershoff 2 : 0 59
#1917440 hershoff JacekzKrakowa 0 : 2 102
PGN/SGF