Tournament table [qyps.ch.13.1.1]

All Groups
qyps.ch.13.1.1
Tournament:qyps.ch.13.1.1
Start date:2019-05-26 09:33
Finish date:2019-08-18 15:54
N Name Rating 1 2 3 4 5 6 7 8 Points Son
1 karlhanf info 1740.8   2 0 2 2 2 2 2 12 68
2 gamesorry ★ info 1924.0 0   2 2 2 2 2 2 12 64
3 Nagy Fathy info 1970.7 2 0   0 2 2 2 2 10 52
4 Finn Th. Nielsen info 1368.2 0 0 2   0 2 2 2 8 36
5 Hjallti ★ info 1613.9 0 0 0 2   0 2 2 6 24
6 Martyn Hamer info 1544.6 0 0 0 0 2   0 2 4 16
7 George Schafer info 1446.4 0 0 0 0 0 2   0 2 8
8 RoByN info 1427.3 0 0 0 0 0 0 2   2 4


qyps.ch.13.1.1 - list of games
Game Player 1 Player 2 Result Moves
#2097870 karlhanf Nagy Fathy 0 : 2 18
#2097871 Nagy Fathy gamesorry ★ 0 : 2 22
#2097872 Hjallti ★ Nagy Fathy 0 : 2 18
#2097873 Nagy Fathy Martyn Hamer 2 : 0 15
#2097874 Finn Th. Nielsen Nagy Fathy 2 : 0 27
#2097875 Nagy Fathy RoByN 2 : 0 15
#2097876 George Schafer Nagy Fathy 0 : 2 20
#2097877 gamesorry ★ karlhanf 0 : 2 20
#2097878 karlhanf Hjallti ★ 2 : 0 15
#2097879 Martyn Hamer karlhanf 0 : 2 20
#2097880 karlhanf Finn Th. Nielsen 2 : 0 23
#2097881 RoByN karlhanf 0 : 2 22
#2097882 karlhanf George Schafer 2 : 0 7
#2097883 Hjallti ★ gamesorry ★ 0 : 2 26
#2097884 gamesorry ★ Martyn Hamer 2 : 0 17
#2097885 Finn Th. Nielsen gamesorry ★ 0 : 2 16
#2097886 gamesorry ★ RoByN 2 : 0 13
#2097887 George Schafer gamesorry ★ 0 : 2 18
#2097888 Martyn Hamer Hjallti ★ 2 : 0 23
#2097889 Hjallti ★ Finn Th. Nielsen 2 : 0 27
#2097890 RoByN Hjallti ★ 0 : 2 28
#2097891 Hjallti ★ George Schafer 2 : 0 23
#2097892 Finn Th. Nielsen Martyn Hamer 2 : 0 15
#2097893 Martyn Hamer RoByN 2 : 0 13
#2097894 George Schafer Martyn Hamer 2 : 0 21
#2097895 RoByN Finn Th. Nielsen 0 : 2 26
#2097896 Finn Th. Nielsen George Schafer 2 : 0 9
#2097897 George Schafer RoByN 0 : 2 16
PGN/SGF