Tournament table [polyomino.mc.2014.feb.1.2]

polyomino.mc.2014.feb.1.2
Tournament:polyomino.mc.2014.feb.1.2
Start date:2014-02-13 05:20
Finish date:2014-04-01 13:31
N Name Rating 1 2 3 4 5 Points Son
1 stromi info 11. kyu   2 2 2 2 8 24
2 vector info 12. kyu 0   0 2 2 4 8
3 milesd info 16. kyu 0 2   0 2 4 8
4 Dark Star info 6. kyu 0 0 2   2 4 8
5 hershoff info 14. kyu 0 0 0 0   0 0


polyomino.mc.2014.feb.1.2 - list of games
Game Player 1 Player 2 Result Moves
#1613502 milesd vector 2 : 0 31
#1613503 vector Dark Star 2 : 0 29
#1613504 stromi vector 2 : 0 25
#1613505 vector hershoff 2 : 0 35
#1613506 Dark Star milesd 2 : 0 33
#1613507 milesd stromi 0 : 2 34
#1613508 hershoff milesd 0 : 2 30
#1613509 stromi Dark Star 2 : 0 37
#1613510 Dark Star hershoff 2 : 0 33
#1613511 hershoff stromi 0 : 2 28
PGN/SGF