Tournament table [loa.ch.32.2.1]

All Groups
loa.ch.32.2.1
Tournament:loa.ch.32.2.1
Start date:2017-04-15 05:00
Finish date:2017-07-07 17:08
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 pim info 9. kyu   2 2 2 2 2 2 2 2 16 112
2 emilioes info 7. kyu 0   2 2 2 2 2 2 2 14 84
3 goseji info 11. kyu 0 0   0 2 2 2 2 2 10 44
4 Max info 12. kyu 0 0 2   0 2 2 2 2 10 44
5 slaapgraag info 11. kyu 0 0 0 2   2 2 2 2 10 44
6 Nagy Fathy info 6. kyu 0 0 0 0 0   2 2 2 6 12
7 Dong-Seup Hyun info 11. kyu 0 0 0 0 0 0   2 2 4 4
8 funtobewith11 info 13. kyu 0 0 0 0 0 0 0   2 2 0
9 KanchisGames info 14. kyu 0 0 0 0 0 0 0 0   0 0


loa.ch.32.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1859467 pim emilioes 2 : 0 35
#1859468 emilioes KanchisGames 2 : 0 13
#1859469 slaapgraag emilioes 0 : 2 40
#1859470 emilioes Max 2 : 0 29
#1859471 goseji emilioes 0 : 2 46
#1859472 emilioes Dong-Seup Hyun 2 : 0 9
#1859473 funtobewith11 emilioes 0 : 2 26
#1859474 emilioes Nagy Fathy 2 : 0 49
#1859475 KanchisGames pim 0 : 2 22
#1859476 pim slaapgraag 2 : 0 37
#1859477 Max pim 0 : 2 30
#1859478 pim goseji 2 : 0 29
#1859479 Dong-Seup Hyun pim 0 : 2 34
#1859480 pim funtobewith11 2 : 0 41
#1859481 Nagy Fathy pim 0 : 2 40
#1859482 slaapgraag KanchisGames 2 : 0 15
#1859483 KanchisGames Max 0 : 2 22
#1859484 goseji KanchisGames 2 : 0 21
#1859485 KanchisGames Dong-Seup Hyun 0 : 2 6
#1859486 funtobewith11 KanchisGames 2 : 0 17
#1859487 KanchisGames Nagy Fathy 0 : 2 14
#1859488 Max slaapgraag 0 : 2 48
#1859489 slaapgraag goseji 0 : 2 54
#1859490 Dong-Seup Hyun slaapgraag 0 : 2 32
#1859491 slaapgraag funtobewith11 2 : 0 37
#1859492 Nagy Fathy slaapgraag 0 : 2 46
#1859493 goseji Max 0 : 2 46
#1859494 Max Dong-Seup Hyun 2 : 0 29
#1859495 funtobewith11 Max 0 : 2 20
#1859496 Max Nagy Fathy 2 : 0 45
#1859497 Dong-Seup Hyun goseji 0 : 2 28
#1859498 goseji funtobewith11 2 : 0 27
#1859499 Nagy Fathy goseji 0 : 2 50
#1859500 funtobewith11 Dong-Seup Hyun 0 : 2 34
#1859501 Dong-Seup Hyun Nagy Fathy 0 : 2 52
#1859502 Nagy Fathy funtobewith11 2 : 0 31
PGN/SGF