Tournament table [loa.ch.30.2.1]

All Groups
loa.ch.30.2.1
Tournament:loa.ch.30.2.1
Start date:2016-07-24 10:17
Finish date:2016-10-31 08:05
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 emilioes info 7. kyu   2 2 2 2 2 2 2 2 16 112
2 Jonas info 10. kyu 0   2 0 2 2 2 2 2 12 72
3 goseji info 11. kyu 0 0   2 2 2 0 2 2 10 56
4 David Strupl ★ info 10. kyu 0 2 0   0 0 2 2 2 8 44
5 Nagy Fathy info 6. kyu 0 0 0 2   2 0 2 2 8 40
6 Dong-Seup Hyun info 11. kyu 0 0 0 2 0   2 2 2 8 36
7 kiwibill info 10. kyu 0 0 2 0 2 0   0 2 6 40
8 Chaosu ★ info 7. kyu 0 0 0 0 0 0 2   0 2 12
9 RoByN info 13. kyu 0 0 0 0 0 0 0 2   2 4


loa.ch.30.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1796023 Jonas emilioes 0 : 2 44
#1796024 emilioes kiwibill 2 : 0 31
#1796025 David Strupl ★ emilioes 0 : 2 40
#1796026 emilioes Nagy Fathy 2 : 0 31
#1796027 Dong-Seup Hyun emilioes 0 : 2 34
#1796028 emilioes Chaosu ★ 2 : 0 29
#1796029 goseji emilioes 0 : 2 36
#1796030 emilioes RoByN 2 : 0 45
#1796031 kiwibill Jonas 0 : 2 30
#1796032 Jonas David Strupl ★ 0 : 2 60
#1796033 Nagy Fathy Jonas 0 : 2 44
#1796034 Jonas Dong-Seup Hyun 2 : 0 37
#1796035 Chaosu ★ Jonas 0 : 2 46
#1796036 Jonas goseji 2 : 0 35
#1796037 RoByN Jonas 0 : 2 32
#1796038 David Strupl ★ kiwibill 2 : 0 45
#1796039 kiwibill Nagy Fathy 2 : 0 51
#1796040 Dong-Seup Hyun kiwibill 2 : 0 45
#1796041 kiwibill Chaosu ★ 0 : 2 42
#1796042 goseji kiwibill 0 : 2 30
#1796043 kiwibill RoByN 2 : 0 33
#1796044 Nagy Fathy David Strupl ★ 2 : 0 41
#1796045 David Strupl ★ Dong-Seup Hyun 0 : 2 46
#1796046 Chaosu ★ David Strupl ★ 0 : 2 32
#1796047 David Strupl ★ goseji 0 : 2 36
#1796048 RoByN David Strupl ★ 0 : 2 30
#1796049 Dong-Seup Hyun Nagy Fathy 0 : 2 46
#1796050 Nagy Fathy Chaosu ★ 2 : 0 41
#1796051 goseji Nagy Fathy 2 : 0 33
#1796052 Nagy Fathy RoByN 2 : 0 37
#1796053 Chaosu ★ Dong-Seup Hyun 0 : 2 32
#1796054 Dong-Seup Hyun goseji 0 : 2 30
#1796055 RoByN Dong-Seup Hyun 0 : 2 40
#1796056 goseji Chaosu ★ 2 : 0 29
#1796057 Chaosu ★ RoByN 0 : 2 20
#1796058 RoByN goseji 0 : 2 34
PGN/SGF