Tournament table [loa.ch.26.3.3]

All Groups
loa.ch.26.3.3
Tournament:loa.ch.26.3.3
Start date:2014-09-02 05:24
Finish date:2015-01-04 09:01
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 Baeng info 1644.2   2 2 2 2 2 2 2 2 2 18 144
2 Orbilin info 1768.4 0   2 0 2 2 2 2 2 2 14 92
3 RoByN info 1492.8 0 0   2 2 0 2 2 2 2 12 76
4 David Milne info 1332.5 0 2 0   0 2 2 2 2 2 12 72
5 Dong-Seup Hyun info 1643.9 0 0 0 2   2 2 2 2 2 12 68
6 FingerPuppetsPullToy info 1229.3 0 0 2 0 0   0 2 2 2 8 36
7 CleverHunk steven cullum info 1245.6 0 0 0 0 0 2   2 2 2 8 28
8 bill info 1148.1 0 0 0 0 0 0 0   2 2 4 4
9 Robert Butler info 1312.8 0 0 0 0 0 0 0 0   2 2 0
10 yunusaydin info 1310.8 0 0 0 0 0 0 0 0 0   0 0


loa.ch.26.3.3 - list of games
Game Player 1 Player 2 Result Moves
#1657549 David Milne Orbilin 2 : 0 49
#1657550 Orbilin Dong-Seup Hyun 2 : 0 33
#1657551 Baeng Orbilin 2 : 0 61
#1657552 Orbilin RoByN 2 : 0 35
#1657553 yunusaydin Orbilin 0 : 2 0
#1657554 Orbilin FingerPuppetsPullToy 2 : 0 47
#1657555 CleverHunk steven cullum Orbilin 0 : 2 30
#1657556 Orbilin Robert Butler 2 : 0 1
#1657557 bill Orbilin 0 : 2 26
#1657558 Dong-Seup Hyun David Milne 2 : 0 33
#1657559 David Milne Baeng 0 : 2 30
#1657560 RoByN David Milne 2 : 0 49
#1657561 David Milne yunusaydin 2 : 0 1
#1657562 FingerPuppetsPullToy David Milne 0 : 2 36
#1657563 David Milne CleverHunk steven cullum 2 : 0 49
#1657564 Robert Butler David Milne 0 : 2 2
#1657565 David Milne bill 2 : 0 39
#1657566 Baeng Dong-Seup Hyun 2 : 0 37
#1657567 Dong-Seup Hyun RoByN 0 : 2 48
#1657568 yunusaydin Dong-Seup Hyun 0 : 2 0
#1657569 Dong-Seup Hyun FingerPuppetsPullToy 2 : 0 33
#1657570 CleverHunk steven cullum Dong-Seup Hyun 0 : 2 32
#1657571 Dong-Seup Hyun Robert Butler 2 : 0 3
#1657572 bill Dong-Seup Hyun 0 : 2 28
#1657573 RoByN Baeng 0 : 2 26
#1657574 Baeng yunusaydin 2 : 0 1
#1657575 FingerPuppetsPullToy Baeng 0 : 2 38
#1657576 Baeng CleverHunk steven cullum 2 : 0 39
#1657577 Robert Butler Baeng 0 : 2 2
#1657578 Baeng bill 2 : 0 27
#1657579 yunusaydin RoByN 0 : 2 0
#1657580 RoByN FingerPuppetsPullToy 0 : 2 42
#1657581 CleverHunk steven cullum RoByN 0 : 2 20
#1657582 RoByN Robert Butler 2 : 0 3
#1657583 bill RoByN 0 : 2 38
#1657584 FingerPuppetsPullToy yunusaydin 2 : 0 1
#1657585 yunusaydin CleverHunk steven cullum 0 : 2 0
#1657586 Robert Butler yunusaydin 2 : 0 1
#1657587 yunusaydin bill 0 : 2 0
#1657588 CleverHunk steven cullum FingerPuppetsPullToy 2 : 0 41
#1657589 FingerPuppetsPullToy Robert Butler 2 : 0 3
#1657590 bill FingerPuppetsPullToy 0 : 2 34
#1657591 Robert Butler CleverHunk steven cullum 0 : 2 2
#1657592 CleverHunk steven cullum bill 2 : 0 29
#1657593 bill Robert Butler 2 : 0 1
PGN/SGF