Tournament table [hex19.mc.2004.sep.2.1]

hex19.mc.2004.sep.2.1
Tournament:hex19.mc.2004.sep.2.1
Start date:2005-03-06 11:56
Finish date:2005-07-20 07:36
N Name Rating 1 2 3 4 Points Son
1 Tim Shih ★ info 14. kyu   2 2 2 6 12
2 David J Bush ★ info 1. kyu 0   2 2 4 4
3 ypercube info 5. kyu 0 0   2 2 0
4 dzarol info 11. kyu 0 0 0   0 0


hex19.mc.2004.sep.2.1 - list of games
Game Player 1 Player 2 Result Moves
#320178 Tim Shih ★ David J Bush ★ 2 : 0 93
#320179 David J Bush ★ ypercube 2 : 0 113
#320180 dzarol David J Bush ★ 0 : 2 0
#320181 ypercube Tim Shih ★ 0 : 2 160
#320182 Tim Shih ★ dzarol 2 : 0 1
#320183 dzarol ypercube 0 : 2 0
PGN/SGF