Tournament table [gwg.rt.2008.8.11]

gwg.rt.2008.8.11
Tournament:gwg.rt.2008.8.11
Start date:2008-02-25 11:18
Finish date:2008-03-18 16:03
N Name Rating 1 2 3 4 Points Son
1 brenda info 7. kyu   2 2 2 6 12
2 tony info 10. kyu 0   2 2 4 4
3 nopanic info 5. kyu 0 0   2 2 0
4 BlackLab info 9. kyu 0 0 0   0 0


gwg.rt.2008.8.11 - list of games
Game Player 1 Player 2 Result Moves
#847968 BlackLab nopanic 0 : 2 57
#847969 nopanic tony 0 : 2 40
#847970 brenda nopanic 2 : 0 37
#847971 tony BlackLab 2 : 0 75
#847972 BlackLab brenda 0 : 2 34
#847973 brenda tony 2 : 0 42
PGN/SGF