Tournament table [gwg.mc.2010.feb.1.12]

gwg.mc.2010.feb.1.12
Tournament:gwg.mc.2010.feb.1.12
Start date:2010-02-22 04:19
Finish date:2010-04-13 15:45
N Name Rating 1 2 3 4 5 Points Son
1 kingofthebesI info 1486.2   2 2 2 2 8 24
2 Richard Fee info 1515.5 0   2 2 2 6 12
3 nopanic info 1884.8 0 0   2 2 4 4
4 Paradoxx info 1646.9 0 0 0   2 2 0
5 somar96 info 1315.0 0 0 0 0   0 0


gwg.mc.2010.feb.1.12 - list of games
Game Player 1 Player 2 Result Moves
#1160126 nopanic somar96 2 : 0 5
#1160127 somar96 Paradoxx 0 : 2 0
#1160128 Richard Fee somar96 2 : 0 1
#1160129 somar96 kingofthebesI 0 : 2 0
#1160130 Paradoxx nopanic 0 : 2 20
#1160131 nopanic Richard Fee 0 : 2 49
#1160132 kingofthebesI nopanic 2 : 0 53
#1160133 Richard Fee Paradoxx 2 : 0 41
#1160134 Paradoxx kingofthebesI 0 : 2 40
#1160135 kingofthebesI Richard Fee 2 : 0 53
PGN/SGF