Tournament table [gwg.mc.2009.dec.1.3]

gwg.mc.2009.dec.1.3
Tournament:gwg.mc.2009.dec.1.3
Start date:2009-12-05 06:04
Finish date:2010-02-23 14:50
N Name Rating 1 2 3 4 5 Points Son
1 chianti info 2. kyu   2 2 2 2 8 24
2 nopanic info 5. kyu 0   2 2 2 6 12
3 Gerald info 18. kyu 0 0   2 2 4 4
4 Rohitha Fernando info 13. kyu 0 0 0   2 2 0
5 Paradox info 10. kyu 0 0 0 0   0 0


gwg.mc.2009.dec.1.3 - list of games
Game Player 1 Player 2 Result Moves
#1124356 chianti Gerald 2 : 0 7
#1124357 Gerald Rohitha Fernando 2 : 0 3
#1124358 Paradox Gerald 0 : 2 0
#1124359 Gerald nopanic 0 : 2 6
#1124360 Rohitha Fernando chianti 0 : 2 6
#1124361 chianti Paradox 2 : 0 1
#1124362 nopanic chianti 0 : 2 54
#1124363 Paradox Rohitha Fernando 0 : 2 0
#1124364 Rohitha Fernando nopanic 0 : 2 6
#1124365 nopanic Paradox 2 : 0 1
PGN/SGF