Tournament table [go9.ch.29.2.1]

All Groups
go9.ch.29.2.1
Tournament:go9.ch.29.2.1
Start date:2013-01-06 08:07
Finish date:2013-03-26 18:51
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Thor info 2. dan   2 0 2 2 2 2 2 0 12 92
2 Steven Bretherick info 2. dan 0   0 2 2 2 2 2 2 12 76
3 Martin Mueller info 11. kyu 2 2   0 2 0 2 0 2 10 84
4 duncecap info 3. kyu 0 0 2   0 2 0 2 2 8 52
5 kavias info 4. kyu 0 0 0 2   2 0 2 2 8 48
6 Tobias Lang info 4. kyu 0 0 2 0 0   2 2 2 8 48
7 mercury4 info 11. kyu 0 0 0 2 2 0   0 2 6 40
8 brujho info 5. kyu 0 0 2 0 0 0 2   0 4 32
9 Myszcz info 13. kyu 2 0 0 0 0 0 0 2   4 32


go9.ch.29.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1510276 Myszcz Martin Mueller 0 : 2 48
#1510277 Martin Mueller Thor 2 : 0 23
#1510278 kavias Martin Mueller 0 : 2 28
#1510279 Martin Mueller Tobias Lang 0 : 2 22
#1510280 Steven Bretherick Martin Mueller 0 : 2 40
#1510281 Martin Mueller duncecap 0 : 2 40
#1510282 brujho Martin Mueller 2 : 0 59
#1510283 Martin Mueller mercury4 2 : 0 27
#1510284 Thor Myszcz 0 : 2 32
#1510285 Myszcz kavias 0 : 2 57
#1510286 Tobias Lang Myszcz 2 : 0 65
#1510287 Myszcz Steven Bretherick 0 : 2 70
#1510288 duncecap Myszcz 2 : 0 21
#1510289 Myszcz brujho 2 : 0 29
#1510290 mercury4 Myszcz 2 : 0 36
#1510291 kavias Thor 0 : 2 30
#1510292 Thor Tobias Lang 2 : 0 19
#1510293 Steven Bretherick Thor 0 : 2 34
#1510294 Thor duncecap 2 : 0 47
#1510295 brujho Thor 0 : 2 32
#1510296 Thor mercury4 2 : 0 27
#1510297 Tobias Lang kavias 0 : 2 56
#1510298 kavias Steven Bretherick 0 : 2 44
#1510299 duncecap kavias 0 : 2 54
#1510300 kavias brujho 2 : 0 56
#1510301 mercury4 kavias 2 : 0 65
#1510302 Steven Bretherick Tobias Lang 2 : 0 29
#1510303 Tobias Lang duncecap 0 : 2 55
#1510304 brujho Tobias Lang 0 : 2 34
#1510305 Tobias Lang mercury4 2 : 0 29
#1510306 duncecap Steven Bretherick 0 : 2 26
#1510307 Steven Bretherick brujho 2 : 0 25
#1510308 mercury4 Steven Bretherick 0 : 2 53
#1510309 brujho duncecap 0 : 2 42
#1510310 duncecap mercury4 0 : 2 40
#1510311 mercury4 brujho 0 : 2 38
PGN/SGF