Tournament table [go13.mc.2010.jan.2.1]

go13.mc.2010.jan.2.1
Tournament:go13.mc.2010.jan.2.1
Start date:2010-09-29 06:31
Finish date:2011-01-02 06:53
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 pyv info 3. kyu   2 2 2 2 2 2 2 2 16 112
2 Liviu info 2. dan 0   2 2 2 2 2 2 2 14 84
3 HayashiMinoru info 6. kyu 0 0   2 0 2 2 2 2 10 44
4 drToma info 2. dan 0 0 0   2 2 2 2 2 10 44
5 kobuz info 17. kyu 0 0 2 0   2 2 2 2 10 44
6 jindrich info 10. kyu 0 0 0 0 0   2 2 2 6 12
7 Udozong info 16. kyu 0 0 0 0 0 0   2 2 4 4
8 cgbspender info 15. kyu 0 0 0 0 0 0 0   2 2 0
9 SIsaimon info 15. kyu 0 0 0 0 0 0 0 0   0 0


go13.mc.2010.jan.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1244971 Udozong drToma 0 : 2 0
#1244972 drToma pyv 0 : 2 112
#1244973 Liviu drToma 2 : 0 123
#1244974 drToma SIsaimon 2 : 0 1
#1244975 kobuz drToma 0 : 2 86
#1244976 drToma jindrich 2 : 0 61
#1244977 HayashiMinoru drToma 2 : 0 85
#1244978 drToma cgbspender 2 : 0 1
#1244979 pyv Udozong 2 : 0 1
#1244980 Udozong Liviu 0 : 2 0
#1244981 SIsaimon Udozong 0 : 2 0
#1244982 Udozong kobuz 0 : 2 0
#1244983 jindrich Udozong 2 : 0 1
#1244984 Udozong HayashiMinoru 0 : 2 0
#1244985 cgbspender Udozong 0 : 2 0
#1244986 Liviu pyv 0 : 2 87
#1244987 pyv SIsaimon 2 : 0 1
#1244988 kobuz pyv 0 : 2 106
#1244989 pyv jindrich 2 : 0 119
#1244990 HayashiMinoru pyv 0 : 2 72
#1244991 pyv cgbspender 2 : 0 1
#1244992 SIsaimon Liviu 0 : 2 0
#1244993 Liviu kobuz 2 : 0 53
#1244994 jindrich Liviu 0 : 2 129
#1244995 Liviu HayashiMinoru 2 : 0 87
#1244996 cgbspender Liviu 0 : 2 0
#1244997 kobuz SIsaimon 2 : 0 1
#1244998 SIsaimon jindrich 0 : 2 0
#1244999 HayashiMinoru SIsaimon 2 : 0 1
#1245000 SIsaimon cgbspender 0 : 2 0
#1245001 jindrich kobuz 0 : 2 109
#1245002 kobuz HayashiMinoru 2 : 0 96
#1245003 cgbspender kobuz 0 : 2 0
#1245004 HayashiMinoru jindrich 2 : 0 102
#1245005 jindrich cgbspender 2 : 0 1
#1245006 cgbspender HayashiMinoru 0 : 2 0
PGN/SGF