Tournament table [fir.ch.12.5.3]

All Groups
fir.ch.12.5.3
Tournament:fir.ch.12.5.3
Start date:2006-01-14 02:43
Finish date:2006-04-07 16:30
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Willem Gerritsen info 12. kyu   2 0 2 0 2 2 2 2 12 80
2 (Ñ)(e)(s)(o) info 8. kyu 0   2 0 2 2 2 2 2 12 76
3 dimitriallaert info 15. kyu 2 0   0 2 2 2 0 2 10 72
4 Hzik info 14. kyu 0 2 2   0 0 2 2 2 10 64
5 dfghjk info 17. kyu 2 0 0 2   0 2 2 2 10 64
6 Barry info 11. kyu 0 0 0 2 2   0 2 2 8 48
7 reinier info 15. kyu 0 0 0 0 0 2   2 2 6 24
8 pam info 16. kyu 0 0 2 0 0 0 0   2 4 20
9 nopanic info 8. kyu 0 0 0 0 0 0 0 0   0 0


fir.ch.12.5.3 - list of games
Game Player 1 Player 2 Result Moves
#473811 reinier Willem Gerritsen 0 : 2 18
#473812 Willem Gerritsen Hzik 2 : 0 33
#473813 Barry Willem Gerritsen 0 : 2 44
#473814 Willem Gerritsen (Ñ)(e)(s)(o) 2 : 0 47
#473815 dfghjk Willem Gerritsen 2 : 0 27
#473816 Willem Gerritsen dimitriallaert 0 : 2 26
#473817 nopanic Willem Gerritsen 0 : 2 18
#473818 Willem Gerritsen pam 2 : 0 39
#473819 Hzik reinier 2 : 0 13
#473820 reinier Barry 2 : 0 43
#473821 (Ñ)(e)(s)(o) reinier 2 : 0 23
#473822 reinier dfghjk 0 : 2 56
#473823 dimitriallaert reinier 2 : 0 21
#473824 reinier nopanic 2 : 0 15
#473825 pam reinier 0 : 2 22
#473826 Barry Hzik 2 : 0 21
#473827 Hzik (Ñ)(e)(s)(o) 2 : 0 31
#473828 dfghjk Hzik 2 : 0 21
#473829 Hzik dimitriallaert 2 : 0 51
#473830 nopanic Hzik 0 : 2 26
#473831 Hzik pam 2 : 0 19
#473832 (Ñ)(e)(s)(o) Barry 2 : 0 23
#473833 Barry dfghjk 2 : 0 35
#473834 dimitriallaert Barry 2 : 0 29
#473835 Barry nopanic 2 : 0 21
#473836 pam Barry 0 : 2 22
#473837 dfghjk (Ñ)(e)(s)(o) 0 : 2 26
#473838 (Ñ)(e)(s)(o) dimitriallaert 2 : 0 17
#473839 nopanic (Ñ)(e)(s)(o) 0 : 2 20
#473840 (Ñ)(e)(s)(o) pam 2 : 0 19
#473841 dimitriallaert dfghjk 2 : 0 11
#473842 dfghjk nopanic 2 : 0 21
#473843 pam dfghjk 0 : 2 24
#473844 nopanic dimitriallaert 0 : 2 30
#473845 dimitriallaert pam 0 : 2 12
#473846 pam nopanic 2 : 0 35
PGN/SGF