Tournament table [einstein.rt.2007.8.18]

einstein.rt.2007.8.18
Tournament:einstein.rt.2007.8.18
Start date:2007-01-31 14:58
Finish date:2007-03-09 09:47
N Name Rating 1 2 3 4 Points Son
1 luiser info 1893.2   2 2 2 6 12
2 Diamante info 1800.6 0   2 0 2 4
3 Jonas info 1515.6 0 0   2 2 4
4 passenger info 1396.5 0 2 0   2 4


einstein.rt.2007.8.18 - list of games
Game Player 1 Player 2 Result Moves
#656710 Jonas Diamante 0 : 2 48
#656711 Diamante passenger 0 : 2 86
#656712 luiser Diamante 2 : 0 61
#656713 passenger Jonas 0 : 2 72
#656714 Jonas luiser 0 : 2 42
#656715 luiser passenger 2 : 0 95
PGN/SGF