Tournament table [einstein.mc.2015.dec.1.10]

einstein.mc.2015.dec.1.10
Tournament:einstein.mc.2015.dec.1.10
Start date:2015-12-24 10:22
Finish date:2016-04-07 17:31
N Name Rating 1 2 3 4 5 Points Son
1 Paulzz info 9. kyu   2 2 2 2 8 24
2 Diamante info 4. kyu 0   2 2 2 6 12
3 DeepStone info 9. kyu 0 0   2 2 4 4
4 Dark Star info 6. kyu 0 0 0   2 2 0
5 kiwibill info 7. kyu 0 0 0 0   0 0


einstein.mc.2015.dec.1.10 - list of games
Game Player 1 Player 2 Result Moves
#1754535 Paulzz Diamante 2 : 0 63
#1754536 Diamante DeepStone 2 : 0 27
#1754537 kiwibill Diamante 0 : 2 88
#1754538 Diamante Dark Star 2 : 0 73
#1754539 DeepStone Paulzz 0 : 2 42
#1754540 Paulzz kiwibill 2 : 0 53
#1754541 Dark Star Paulzz 0 : 2 40
#1754542 kiwibill DeepStone 0 : 2 72
#1754543 DeepStone Dark Star 2 : 0 97
#1754544 Dark Star kiwibill 2 : 0 85
PGN/SGF