Tournament table [einstein.mc.2014.apr.1.7]

einstein.mc.2014.apr.1.7
Tournament:einstein.mc.2014.apr.1.7
Start date:2014-04-13 17:58
Finish date:2014-07-07 13:07
N Name Rating 1 2 3 4 5 Points Son
1 Flegeton info 1357.0   2 2 2 2 8 24
2 Paul Wiselius info 1875.0 0   2 2 2 6 12
3 Dark Star info 1908.6 0 0   2 2 4 4
4 CleverHunk steven cullum info 1286.8 0 0 0   2 2 0
5 Pokshtya info 1464.3 0 0 0 0   0 0


einstein.mc.2014.apr.1.7 - list of games
Game Player 1 Player 2 Result Moves
#1629171 CleverHunk steven cullum Paul Wiselius 0 : 2 48
#1629172 Paul Wiselius Pokshtya 2 : 0 79
#1629173 Flegeton Paul Wiselius 2 : 0 87
#1629174 Paul Wiselius Dark Star 2 : 0 69
#1629175 Pokshtya CleverHunk steven cullum 0 : 2 72
#1629176 CleverHunk steven cullum Flegeton 0 : 2 66
#1629177 Dark Star CleverHunk steven cullum 2 : 0 77
#1629178 Flegeton Pokshtya 2 : 0 55
#1629179 Pokshtya Dark Star 0 : 2 50
#1629180 Dark Star Flegeton 0 : 2 80
PGN/SGF