Tournament table [einstein.mc.2013.jan.2.1]

einstein.mc.2013.jan.2.1
Tournament:einstein.mc.2013.jan.2.1
Start date:2013-07-21 14:07
Finish date:2013-11-18 14:35
N Name Rating 1 2 3 4 5 6 7 Points Son
1 Nagy Fathy info 6. kyu   0 2 2 2 2 2 10 48
2 TUMRAK info 8. kyu 2   2 0 2 0 2 8 48
3 naive_child_c info 5. kyu 0 0   2 2 2 2 8 32
4 Ralf info 6. kyu 0 2 0   0 2 2 6 24
5 RoRoRo the Bot info 5. kyu 0 0 0 2   2 2 6 20
6 Diamante info 4. kyu 0 2 0 0 0   2 4 16
7 Roy78 info 7. kyu 0 0 0 0 0 0   0 0


einstein.mc.2013.jan.2.1 - list of games
Game Player 1 Player 2 Result Moves
#1562316 naive_child_c RoRoRo the Bot 2 : 0 77
#1562317 RoRoRo the Bot Nagy Fathy 0 : 2 82
#1562318 Diamante RoRoRo the Bot 0 : 2 88
#1562319 RoRoRo the Bot TUMRAK 0 : 2 72
#1562320 Ralf RoRoRo the Bot 0 : 2 52
#1562321 RoRoRo the Bot Roy78 2 : 0 73
#1562322 Nagy Fathy naive_child_c 2 : 0 69
#1562323 naive_child_c Diamante 2 : 0 57
#1562324 TUMRAK naive_child_c 2 : 0 67
#1562325 naive_child_c Ralf 2 : 0 53
#1562326 Roy78 naive_child_c 0 : 2 52
#1562327 Diamante Nagy Fathy 0 : 2 78
#1562328 Nagy Fathy TUMRAK 0 : 2 62
#1562329 Ralf Nagy Fathy 0 : 2 76
#1562330 Nagy Fathy Roy78 2 : 0 47
#1562331 TUMRAK Diamante 0 : 2 82
#1562332 Diamante Ralf 0 : 2 54
#1562333 Roy78 Diamante 0 : 2 54
#1562334 Ralf TUMRAK 2 : 0 57
#1562335 TUMRAK Roy78 2 : 0 89
#1562336 Roy78 Ralf 0 : 2 76
PGN/SGF