Tournament table [einstein.mc.2010.sep.2.2]

einstein.mc.2010.sep.2.2
Tournament:einstein.mc.2010.sep.2.2
Start date:2011-02-16 20:21
Finish date:2011-05-08 06:15
N Name Rating 1 2 3 4 5 6 Points Son
1 Marius Halsor info 1790.5   2 0 2 2 2 8 32
2 Diamante info 1748.4 0   2 2 2 2 8 28
3 Christian K info 1583.2 2 0   0 2 2 6 20
4 Duke of Prunes info 1342.7 0 0 2   2 2 6 16
5 FatPhil info 1584.0 0 0 0 0   2 2 0
6 No Name info 1376.7 0 0 0 0 0   0 0


einstein.mc.2010.sep.2.2 - list of games
Game Player 1 Player 2 Result Moves
#1299066 Christian K FatPhil 2 : 0 77
#1299067 FatPhil Diamante 0 : 2 82
#1299068 Duke of Prunes FatPhil 2 : 0 67
#1299069 FatPhil Marius Halsor 0 : 2 60
#1299070 No Name FatPhil 0 : 2 0
#1299071 Diamante Christian K 2 : 0 53
#1299072 Christian K Duke of Prunes 0 : 2 58
#1299073 Marius Halsor Christian K 0 : 2 78
#1299074 Christian K No Name 2 : 0 1
#1299075 Duke of Prunes Diamante 0 : 2 66
#1299076 Diamante Marius Halsor 0 : 2 78
#1299077 No Name Diamante 0 : 2 0
#1299078 Marius Halsor Duke of Prunes 2 : 0 51
#1299079 Duke of Prunes No Name 2 : 0 1
#1299080 No Name Marius Halsor 0 : 2 0
PGN/SGF