Tournament table [einstein.mc.2006.apr.1.3]

einstein.mc.2006.apr.1.3
Tournament:einstein.mc.2006.apr.1.3
Start date:2006-04-01 03:28
Finish date:2006-05-07 15:55
N Name Rating 1 2 3 4 5 Points Son
1 aoba63 info 1660.6   2 2 0 2 6 24
2 Ingo Althofer info 1729.7 0   2 2 2 6 16
3 Trevor Cook info 1510.8 0 0   2 2 4 8
4 passenger info 1396.5 2 0 0   0 2 12
5 Theo van der Storm info 1728.3 0 0 0 2   2 4


einstein.mc.2006.apr.1.3 - list of games
Game Player 1 Player 2 Result Moves
#522812 Trevor Cook passenger 2 : 0 67
#522813 passenger Ingo Althofer 0 : 2 88
#522814 aoba63 passenger 0 : 2 84
#522815 passenger Theo van der Storm 0 : 2 36
#522816 Ingo Althofer Trevor Cook 2 : 0 53
#522817 Trevor Cook aoba63 0 : 2 78
#522818 Theo van der Storm Trevor Cook 0 : 2 66
#522819 aoba63 Ingo Althofer 2 : 0 51
#522820 Ingo Althofer Theo van der Storm 2 : 0 47
#522821 Theo van der Storm aoba63 0 : 2 60
PGN/SGF