Tournament table [einstein.in.DEFAULT1.270]

einstein.in.DEFAULT1.270


einstein.in.DEFAULT1.270 - list of games
Game Player 1 Player 2 Result Moves
#2090244 YSC JJ10 2 : 0 15
#2090245 kfiecio fulai 0 : 2 0
#2090246 Marius Halsor Flegeton 2 : 0 19
#2090247 kiwibill Martyn Hamer 2 : 0 15
#2090248 hostovich2014 Marc74 0 : 2 10
#2090249 Benoit St Jean PikachuDeep_c 0 : 2 18
#2090250 sarmata_c Diamante 0 : 2 18
#2090251 marcmandy hershoff 0 : 2 18
#2090252 Caerus zhi zhe Huang 0 : 2 18
#2090253 KPT dimitris 2 : 0 15
#2090254 jytou_ai Rafael Marques 2 : 0 19
#2090255 luiser Matteo A. 0 : 2 10
#2090256 passenger MRFvR 2 : 0 19
#2090257 jytou ★ Roy78 0 : 2 18
#2090258 Micco Masahito 2 : 0 21
#2090259 Nagy Fathy George Schafer 2 : 0 19
#2090260 roborally vickie 2 : 0 19
PGN/SGF