Tournament table [dvonn.mc.2002.dec.1.3]

dvonn.mc.2002.dec.1.3
Tournament:dvonn.mc.2002.dec.1.3
Start date:2002-12-02 15:49
Finish date:2003-04-21 09:00
N Name Rating 1 2 3 4 5 Points Son
1 bachkiesel info 12. kyu   0 2 2 2 6 20
2 Jan C. de Graaf info 1. kyu 2   0 0 2 4 16
3 alkosan info 13. kyu 0 2   2 0 4 16
4 ypercube info 11. kyu 0 2 0   2 4 12
5 BIG BAD WOLF info 17. kyu 0 0 2 0   2 8


dvonn.mc.2002.dec.1.3 - list of games
Game Player 1 Player 2 Result Moves
#17003 Jan C. de Graaf bachkiesel 2 : 0 85
#17004 bachkiesel alkosan 2 : 0 83
#17005 BIG BAD WOLF bachkiesel 0 : 2 90
#17006 bachkiesel ypercube 2 : 0 93
#17007 alkosan Jan C. de Graaf 2 : 0 85
#17008 Jan C. de Graaf BIG BAD WOLF 2 : 0 83
#17009 ypercube Jan C. de Graaf 2 : 0 83
#17010 BIG BAD WOLF alkosan 2 : 0 83
#17011 alkosan ypercube 2 : 0 75
#17012 ypercube BIG BAD WOLF 2 : 0 81
PGN/SGF