Tournament table [dots.mc.2010.mar.1.4]

dots.mc.2010.mar.1.4
Tournament:dots.mc.2010.mar.1.4
Start date:2010-03-10 12:38
Finish date:2010-04-26 00:44
N Name Rating 1 2 3 4 5 Points Son
1 Phil The Hat info 1896.8   2 2 2 2 8 24
2 ypercube info 1937.9 0   2 2 2 6 12
3 oscarlevin info 1635.3 0 0   2 2 4 4
4 patterson info 1612.8 0 0 0   2 2 0
5 RoRoRo the Bot info 1376.9 0 0 0 0   0 0


dots.mc.2010.mar.1.4 - list of games
Game Player 1 Player 2 Result Moves
#1165804 oscarlevin RoRoRo the Bot 2 : 0 39
#1165805 RoRoRo the Bot Phil The Hat 0 : 2 38
#1165806 ypercube RoRoRo the Bot 2 : 0 37
#1165807 RoRoRo the Bot patterson 0 : 2 38
#1165808 Phil The Hat oscarlevin 2 : 0 25
#1165809 oscarlevin ypercube 0 : 2 40
#1165810 patterson oscarlevin 0 : 2 18
#1165811 ypercube Phil The Hat 0 : 2 28
#1165812 Phil The Hat patterson 2 : 0 17
#1165813 patterson ypercube 0 : 2 10
PGN/SGF