Tournament table [chess.rt.2004.7.220]

chess.rt.2004.7.220
Tournament:chess.rt.2004.7.220
Start date:2004-10-11 17:44
Finish date:2004-10-29 09:50
N Name Rating 1 2 3 4 Points Son
1 nori info 1507.6   2 1 2 5 11
2 sZamBa_ info 1673.7 0   2 2 4 6
3 neptun info 1378.3 1 0   2 3 5
4 Lex info 1425.1 0 0 0   0 0


chess.rt.2004.7.220 - list of games
Game Player 1 Player 2 Result Moves
#241943 nori Lex 2 : 0 51
#241944 Lex neptun 0 : 2 68
#241945 sZamBa_ Lex 2 : 0 47
#241946 neptun nori 1 : 1 127
#241947 nori sZamBa_ 2 : 0 43
#241948 sZamBa_ neptun 2 : 0 91
PGN/SGF