Tournament table [chess.mc.2003.jul.1.3]

chess.mc.2003.jul.1.3
Tournament:chess.mc.2003.jul.1.3
Start date:2003-07-03 11:11
Finish date:2003-08-20 17:28
N Name Rating 1 2 3 4 5 Points Son
1 Crazy Horse info 1788.0   2 2 2 2 8 24
2 rafi info 1553.4 0   2 2 2 6 12
3 cpt_ramius info 1533.1 0 0   2 2 4 4
4 phoenix info 1458.8 0 0 0   2 2 0
5 Peter Danzeglocke info 1500.0 0 0 0 0   0 0


chess.mc.2003.jul.1.3 - list of games
Game Player 1 Player 2 Result Moves
#62251 rafi Peter Danzeglocke 2 : 0 1
#62252 Peter Danzeglocke phoenix 0 : 2 0
#62253 Crazy Horse Peter Danzeglocke 2 : 0 1
#62254 Peter Danzeglocke cpt_ramius 0 : 2 0
#62255 phoenix rafi 0 : 2 18
#62256 rafi Crazy Horse 0 : 2 66
#62257 cpt_ramius rafi 0 : 2 60
#62258 Crazy Horse phoenix 2 : 0 9
#62259 phoenix cpt_ramius 0 : 2 6
#62260 cpt_ramius Crazy Horse 0 : 2 42
PGN/SGF