Tournament table [chess.mc.2003.apr.1.9]

chess.mc.2003.apr.1.9
Tournament:chess.mc.2003.apr.1.9
Start date:2003-04-26 07:29
Finish date:2003-08-04 13:09
N Name Rating 1 2 3 4 5 Points Son
1 map0128 info 1. dan   2 2 2 2 8 24
2 Freddie Sorensen info 5. kyu 0   2 2 2 6 12
3 Nagy Fathy info 6. kyu 0 0   2 2 4 4
4 badger info 16. kyu 0 0 0   2 2 0
5 LATE KNIGHTS info 20. kyu 0 0 0 0   0 0


chess.mc.2003.apr.1.9 - list of games
Game Player 1 Player 2 Result Moves
#45869 Freddie Sorensen badger 2 : 0 61
#45870 badger LATE KNIGHTS 2 : 0 3
#45871 map0128 badger 2 : 0 59
#45872 badger Nagy Fathy 0 : 2 46
#45873 LATE KNIGHTS Freddie Sorensen 0 : 2 4
#45874 Freddie Sorensen map0128 0 : 2 88
#45875 Nagy Fathy Freddie Sorensen 0 : 2 104
#45876 map0128 LATE KNIGHTS 2 : 0 3
#45877 LATE KNIGHTS Nagy Fathy 0 : 2 4
#45878 Nagy Fathy map0128 0 : 2 70
PGN/SGF