Tournament table [chess.ch.20.4.5]

All Groups
chess.ch.20.4.5
Tournament:chess.ch.20.4.5
Start date:2014-05-05 12:20
Finish date:2014-09-01 10:53
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Astana info 1744.2   2 2 2 2 2 2 2 2 16 112
2 slaapgraag info 1756.3 0   0 2 2 2 2 2 2 12 68
3 Laurentiu info 1432.0 0 2   2 0 0 2 2 2 10 56
4 Vladis info 1529.0 0 0 0   2 2 2 2 2 10 48
5 Blizzard info 1759.5 0 0 2 0   2 2 2 2 10 48
6 Chris Smith info 1722.4 0 0 2 0 0   2 2 2 8 32
7 BanishedFairy info 1501.1 0 0 0 0 0 0   2 2 4 4
8 rafi info 1553.4 0 0 0 0 0 0 0   2 2 0
9 Super Chicken info 1549.9 0 0 0 0 0 0 0 0   0 0


chess.ch.20.4.5 - list of games
Game Player 1 Player 2 Result Moves
#1634109 Blizzard BanishedFairy 2 : 0 13
#1634110 BanishedFairy slaapgraag 0 : 2 22
#1634111 Laurentiu BanishedFairy 2 : 0 37
#1634112 BanishedFairy rafi 2 : 0 1
#1634113 Super Chicken BanishedFairy 0 : 2 0
#1634114 BanishedFairy Chris Smith 0 : 2 36
#1634115 Vladis BanishedFairy 2 : 0 13
#1634116 BanishedFairy Astana 0 : 2 26
#1634117 slaapgraag Blizzard 2 : 0 49
#1634118 Blizzard Laurentiu 2 : 0 15
#1634119 rafi Blizzard 0 : 2 0
#1634120 Blizzard Super Chicken 2 : 0 3
#1634121 Chris Smith Blizzard 0 : 2 32
#1634122 Blizzard Vladis 0 : 2 32
#1634123 Astana Blizzard 2 : 0 43
#1634124 Laurentiu slaapgraag 2 : 0 43
#1634125 slaapgraag rafi 2 : 0 1
#1634126 Super Chicken slaapgraag 0 : 2 0
#1634127 slaapgraag Chris Smith 2 : 0 47
#1634128 Vladis slaapgraag 0 : 2 56
#1634129 slaapgraag Astana 0 : 2 58
#1634130 rafi Laurentiu 0 : 2 0
#1634131 Laurentiu Super Chicken 2 : 0 1
#1634132 Chris Smith Laurentiu 2 : 0 41
#1634133 Laurentiu Vladis 2 : 0 43
#1634134 Astana Laurentiu 2 : 0 35
#1634135 Super Chicken rafi 0 : 2 0
#1634136 rafi Chris Smith 0 : 2 0
#1634137 Vladis rafi 2 : 0 1
#1634138 rafi Astana 0 : 2 0
#1634139 Chris Smith Super Chicken 2 : 0 1
#1634140 Super Chicken Vladis 0 : 2 0
#1634141 Astana Super Chicken 2 : 0 5
#1634142 Vladis Chris Smith 2 : 0 29
#1634143 Chris Smith Astana 0 : 2 48
#1634144 Astana Vladis 2 : 0 25
PGN/SGF