Tournament table [chess.ch.16.4.7]

All Groups
chess.ch.16.4.7
Tournament:chess.ch.16.4.7
Start date:2011-01-25 00:59
Finish date:2011-05-22 04:51
N Name Rating 1 2 3 4 5 6 7 8 9 Points Son
1 Huw Rees info 1407.4   0 2 2 1 2 2 2 2 13 85
2 Nagy Fathy info 1710.6 2   0 2 2 0 2 2 2 12 80
3 Caipi info 1696.3 0 2   2 0 2 2 2 2 12 76
4 leandro info 1774.4 0 0 0   2 2 2 2 2 10 50
5 churrasca info 1673.4 1 0 2 0   2 0 2 2 9 57
6 As info 1303.3 0 2 0 0 0   2 2 2 8 40
7 Alex Garcia info 1419.1 0 0 0 0 2 0   2 2 6 22
8 Oakmoss info 1523.4 0 0 0 0 0 0 0   2 2 0
9 Juan Pablo Schweitzer Kirsinge info 1680.0 0 0 0 0 0 0 0 0   0 0


chess.ch.16.4.7 - list of games
Game Player 1 Player 2 Result Moves
#1292482 Huw Rees Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1292483 Juan Pablo Schweitzer Kirsinge churrasca 0 : 2 0
#1292484 Nagy Fathy Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1292485 Juan Pablo Schweitzer Kirsinge Alex Garcia 0 : 2 0
#1292486 leandro Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1292487 Juan Pablo Schweitzer Kirsinge Caipi 0 : 2 0
#1292488 Oakmoss Juan Pablo Schweitzer Kirsinge 2 : 0 1
#1292489 Juan Pablo Schweitzer Kirsinge As 0 : 2 0
#1292490 churrasca Huw Rees 1 : 1 87
#1292491 Huw Rees Nagy Fathy 0 : 2 76
#1292492 Alex Garcia Huw Rees 0 : 2 46
#1292493 Huw Rees leandro 2 : 0 69
#1292494 Caipi Huw Rees 0 : 2 90
#1292495 Huw Rees Oakmoss 2 : 0 61
#1292496 As Huw Rees 0 : 2 102
#1292497 Nagy Fathy churrasca 2 : 0 111
#1292498 churrasca Alex Garcia 0 : 2 60
#1292499 leandro churrasca 2 : 0 89
#1292500 churrasca Caipi 2 : 0 79
#1292501 Oakmoss churrasca 0 : 2 58
#1292502 churrasca As 2 : 0 59
#1292503 Alex Garcia Nagy Fathy 0 : 2 82
#1292504 Nagy Fathy leandro 2 : 0 47
#1292505 Caipi Nagy Fathy 2 : 0 47
#1292506 Nagy Fathy Oakmoss 2 : 0 53
#1292507 As Nagy Fathy 2 : 0 85
#1292508 leandro Alex Garcia 2 : 0 35
#1292509 Alex Garcia Caipi 0 : 2 52
#1292510 Oakmoss Alex Garcia 0 : 2 98
#1292511 Alex Garcia As 0 : 2 110
#1292512 Caipi leandro 2 : 0 77
#1292513 leandro Oakmoss 2 : 0 39
#1292514 As leandro 0 : 2 40
#1292515 Oakmoss Caipi 0 : 2 46
#1292516 Caipi As 2 : 0 113
#1292517 As Oakmoss 2 : 0 55
PGN/SGF