Tournament table [chess.DEFAULT.mc.2004.final]

All Groups
chess.DEFAULT.mc.2004.final
Tournament:chess.DEFAULT.mc.2004.final
Start date:2016-02-22 03:10
Finish date:2016-04-26 12:55
N Name Rating 1 2 3 4 5 6 7 8 9 10 Points Son
1 Nick Zagonis info 2. kyu   2 2 2 2 2 2 2 2 2 18 144
2 BigChicken info 3. kyu 0   2 2 2 2 2 2 2 2 16 112
3 Arebrok info 1. kyu 0 0   0 2 2 0 0 2 2 8 56
4 www.echecs-photos.be info 1. kyu 0 0 2   0 2 0 2 0 2 8 56
5 Leif info 14. kyu 0 0 0 2   0 2 2 2 0 8 52
6 Sakiko info 13. kyu 0 0 0 0 2   2 0 2 2 8 52
7 JRCapatosta info 5. kyu 0 0 2 2 0 0   2 0 0 6 44
8 Garyk Kaspik info 10. kyu 0 0 2 0 0 2 0   0 2 6 44
9 José María Martínez info 5. kyu 0 0 0 2 0 0 2 2   0 6 40
10 eaeaeapepe info 1. dan 0 0 0 0 2 0 2 0 2   6 40


chess.DEFAULT.mc.2004.final - list of games
Game Player 1 Player 2 Result Moves
#1765653 JRCapatosta Sakiko 0 : 2 0
#1765654 Sakiko Arebrok 0 : 2 0
#1765655 José María Martínez Sakiko 0 : 2 0
#1765656 Sakiko Nick Zagonis 0 : 2 0
#1765657 Leif Sakiko 0 : 2 0
#1765658 Sakiko Garyk Kaspik 0 : 2 0
#1765659 BigChicken Sakiko 2 : 0 1
#1765660 Sakiko www.echecs-photos.be 0 : 2 0
#1765661 eaeaeapepe Sakiko 0 : 2 0
#1765662 Arebrok JRCapatosta 0 : 2 0
#1765663 JRCapatosta José María Martínez 0 : 2 0
#1765664 Nick Zagonis JRCapatosta 2 : 0 1
#1765665 JRCapatosta Leif 0 : 2 0
#1765666 Garyk Kaspik JRCapatosta 0 : 2 0
#1765667 JRCapatosta BigChicken 0 : 2 0
#1765668 www.echecs-photos.be JRCapatosta 0 : 2 0
#1765669 JRCapatosta eaeaeapepe 0 : 2 0
#1765670 José María Martínez Arebrok 0 : 2 0
#1765671 Arebrok Nick Zagonis 0 : 2 0
#1765672 Leif Arebrok 0 : 2 0
#1765673 Arebrok Garyk Kaspik 0 : 2 0
#1765674 BigChicken Arebrok 2 : 0 1
#1765675 Arebrok www.echecs-photos.be 0 : 2 0
#1765676 eaeaeapepe Arebrok 0 : 2 0
#1765677 Nick Zagonis José María Martínez 2 : 0 1
#1765678 José María Martínez Leif 0 : 2 0
#1765679 Garyk Kaspik José María Martínez 0 : 2 0
#1765680 José María Martínez BigChicken 0 : 2 0
#1765681 www.echecs-photos.be José María Martínez 0 : 2 0
#1765682 José María Martínez eaeaeapepe 0 : 2 0
#1765683 Leif Nick Zagonis 0 : 2 0
#1765684 Nick Zagonis Garyk Kaspik 2 : 0 1
#1765685 BigChicken Nick Zagonis 0 : 2 64
#1765686 Nick Zagonis www.echecs-photos.be 2 : 0 1
#1765687 eaeaeapepe Nick Zagonis 0 : 2 0
#1765688 Garyk Kaspik Leif 0 : 2 0
#1765689 Leif BigChicken 0 : 2 0
#1765690 www.echecs-photos.be Leif 0 : 2 0
#1765691 Leif eaeaeapepe 0 : 2 0
#1765692 BigChicken Garyk Kaspik 2 : 0 1
#1765693 Garyk Kaspik www.echecs-photos.be 0 : 2 0
#1765694 eaeaeapepe Garyk Kaspik 0 : 2 0
#1765695 www.echecs-photos.be BigChicken 0 : 2 0
#1765696 BigChicken eaeaeapepe 2 : 0 1
#1765697 eaeaeapepe www.echecs-photos.be 0 : 2 0
PGN/SGF